Best Price China Manufacturer V10 V20 Series Vickers Hydraulic Vane Pump | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
Vickers V10 V20 V2010 V2020 Hydraulic Vane Pump | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Hydraulic Piston Pump V10, V20 Vickers Vane Pump | Category:Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0.584; Product Group:B04270; |
V10, V20 Vickers Vane pump | Category:Flange Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:40.01; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:MSM85BX; Seals:Triple Lip Labyrinth; |
Vickers Mini Excavator Hydraulic Pump V10 V20 Series | shaft diameter:3.5500 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che; lip material:Labyrinth; harmonization code:3926904590.US; construction description:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian® Flangeless Design Bronze Rotor and Stator with Filled PTFE Un; |
Replacement V10, V20 Vickers Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:21.319; Product Group:M06288; |
Blince PV2r1 PV2r2 PV2r3 Hydraulic Vane Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
Eaton Vickers V10 Vane Pump | Bearing number:6408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; D:110 mm; B:27 mm; C:27 mm; d1:62,8 mm; r1 min.:2 mm; r2 min.:2 mm; D1:87 mm; D2:– mm; da min.:53 mm; Da max.:97 mm; rc max.:2 mm; Weight:1,25 Kg; Basic dynamic load rating (C):63,7 kN; Basic static load rating (C0):36,5 kN; Fatigue load limit (Pu):1,53; Reference speed:14000 r/min; Limiting speed:9000 r/min; |
Vickers 20vq 25vq 35vq 45vq 20V 25V 35V 45V Vane Pump | Category:Needle Non Thrust Roller Bearing; Inventory:92.0; Minimum Buy Quantity:N/A; Weight:0.028; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly with Outer Ring - No Inner Ring; Enclosure:Open; Self Aligning:No; Retainer:No; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Yes; Inch - Metric:Inch; Relubricatable:No; Thrust Bearing:No; Long Description:3/4" Bore; 1" Outside Diameter; 3/4" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Single Row of Rollers;; |
Vickers V10. V20 Hydraulic Vane Pump | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Blince-Hydraulic PV2r Series Double Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; Design Unit:METRIC; Bearing Weight:7.5 Kg; Cage Type:EM; UPC Code:087796137424; Cage Material:Brass; Superseded Part:22317YMW33C3; d - Bore:85 mm; D - Outer Diameter:180 mm; B - Inner Ring Width:60 mm; B - Outer Ring Width:60 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; |
Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V210 V214 V230 Vane Pump | Category:Ball Bearings; Inventory:1.0; Minimum Buy Quantity:N/A; Weight:1.47; Product Group:B00308; |
Blince PV2r Hydraulic Vane Pump Replace Yuken PV2r Hydraulic Pump | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.289; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22428EL; Seals:Spring Loaded Lip; |
Replacement Hydraulic Vane Pumps 20V, 25V, 35V, 45V, V10, V20, 25vq, 25vq, 30vq, , 35vq, 45vq | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
Vickers Vq Series Hydraulic Vane Pump (20VQ, 25VQ, 35VQ, 45VQ) | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.554; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:UG223NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Standard Slot | One Lip Seal; |
V10, V20 Vickers Vane Pump and Cartridge Kits | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
Vickers® Vane Pumps Single and Double Vane Pumps
Series V10, V20, V2010, and V2020 fixed displacement pumps are of Vickers “balanced vane type” construction. V10 and V20 single pumps have rated flow
Vickers V10 | Vickers Vane Pumps | Northern Hydraulics
Vickers V10 series pumps are constructed with a "balanced vane type" design meaning they will have reduced noise levels, easier servicability and a longer
Vickers V10 Series Single Vane Pump, 2500 psi Maximum
Vickers V10 Series Single Vane Pump, 2500 psi Maximum Pressure, 6 gpm Flow Rate, 1.19 cubic-inch/rev Displacement, Right Hand Shaft Rotation, 1" NPT
Eaton Vickers V10 V20 Vane Pump - PMC Hydraulics
Vickers vane pump V10 V20 V2010 2020. Features. • V10 and V20 Series are fixed displacement and balanced type vane pumps. With compact sizes, they are
V10 and V20 Vane Pumps | Industrial Pumps | Eaton
Widely used as pilot and auxiliary pumps for complex systems, Eaton V10 and V20 pumps are also the standard for heavy-duty trucks and interstate buses
Pumps Technical Information - Hydraulic Supply Company
Single Hydraulic Pumps • Fixed Displacement. Vickers V10 & V20 Series • To 19.5 GPM @ 1800 RPM. Vickers V10 & V20 Vane Pump Model Codes. V. 10. 1. P
PV2r 17 Gallon 21gallon Hydraulic Pumps Video