312DTVL728 Timken Tapered Roller Bearing Assembly | r2 min.:1,1 mm; Weight:40,4 Kg; da min.:247 mm; Basic dynamic load rating (C):2940 kN; da max:265 mm; Width (mm):140; Bore Diameter (mm):240; D:340 mm; d:240 mm; Da max.:296 mm; Outer Diameter (mm):340; Da min:333 mm; Size (mm):240x340x140; C:100 mm; B:140 mm; Bearing number:GE 240ES; r1 min.:1,1 mm; dk:300 mm; Angle:8 °; |
500RX2443 RX1 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):20 kN; C:22,225 mm; Fw:25,4 mm; Width (mm):22,225; Outer Diameter (mm):33,338; Bore Diameter (mm):25,4; Basic static load rating (C0):28,5 kN; D:33,338 mm; Bearing number:SCH1614P; Size (mm):25.4x33.338x22.225; Weight:0,039 Kg; |
500RX2345A RX4 Timken Tapered Roller Bearing Assembly | Bearing number:NU 2213; d:65 mm; Outer Diameter (mm):120; Size (mm):65x120x31; D:120 mm; C:31 mm; Width (mm):31; B:31 mm; Bore Diameter (mm):65; |
A5236WS Timken Tapered Roller Bearing Assembly | ALP21:24; ra1 max.:3,3 mm; B_:46.672; Y0:1; Size (mm):85.026x150.089x44.45; e:0.33; Bearing number:749S/742; Prod_Type3:TRBSR_ID_A; B:46,672 mm; DA2:16.411; hidTable:ecat_NSTPRI; DA1:18.283; Da:134 mm; C_:36.512; BET21:3; SHOG_yobi:749SR/742R; (Oil) Lubrication Speed:3200 r/min; outer r:3.3; Weight:3,21 Kg; RAr:330.864; |
30TP108 Timken Tapered Roller Bearing Assembly | Factor (K):1,71; Weight:4,06 Kg; Basic dynamic load rating (C90):78,5; Size (mm):88.9x161.925x47.625; Basic static load rating (C0):441 kN; T:47,625 mm; da:99 mm; Calculation factor (e):0,34; Width (mm):47,625; r:3,3 mm; Factor (G1):177,2; B:48,26 mm; Bore Diameter (mm):88,9; D:161,925 mm; Da:150 mm; Basic dynamic load rating (C1):303 kN; Ab:0,9 mm; a -:11,9 mm; R:3,6 mm; Factor (Cg):0,0247; |
40TP117 Timken Tapered Roller Bearing Assembly | hidTable:ecat_NSSDTB; D_3:330; SRIX:0.21; ra:4; r:5; D_2:240; Weight:62 Kg; B_:150; ra max.:4 mm; Z_:11; C0:2210; T:150 mm; Oil rpm:670; Bore Diameter (mm):160; SRE:30.8; D_1:164; Width (mm):150; D1:164 mm; da min.:254 mm; d:160 mm; |
HJ1041284 Timken Tapered Roller Bearing Assembly | da max:50 mm; Basic static load rating (C0):10,9 kN; Da max.:64 mm; Basic dynamic load rating (C):14,1 kN; d:45 mm; (Grease) Lubrication Speed:9700 r/min; Bearing number:6909ZZ; C:12 mm; r min.:0,6 mm; Bore Diameter (mm):45; D:68 mm; Weight:0,132 Kg; ra max.:0,6 mm; Outer Diameter (mm):68; B:12 mm; Size (mm):45x68x12; da min.:49 mm; Width (mm):12; |
863ARXS3445A 956RXS3445A Timken Tapered Roller Bearing Assembly | B:19,583 mm; C:18,415 mm; T:22,385 mm; Size (mm):30.226x72.085x22.385; a:4,3 mm; Bore Diameter (mm):30,226; Outer Diameter (mm):72,085; d:30,226 mm; Width (mm):22,385; Bearing number:14116/14283; D:72,085 mm; |
HJ961204 Timken Tapered Roller Bearing Assembly | Bearing number:7019 CD/P4A; Preload class C GC:1240 N; Inventory:0.0; Basic static load rating - C0:80 kN; d2:110.4 mm; r1,2 min.:1.5 mm; Preload:None; d1:110.4 mm; Width (mm):24; Preload class B:148 N/micron; Db max.:141 mm; Static axial stiffness, preload class A:108 N/µm; Preload class B - GB:620 N; Preload class D - GD:2480 N; Calculation factor f:1.15; da min.:102 mm; Limiting speed for grease lubrication:8500 r/min; |
1040RX3882 RX7 Timken Tapered Roller Bearing Assembly | 2B:16 mm; Size (mm):12x28x8; Weight:0,05 Kg; (Grease) Lubrication Speed:21000 r/min; Bore Diameter (mm):12; d:12 mm; Angle (α):25 °; B:8 mm; Bearing number:7001DT; Basic dynamic load rating (C):8,2 kN; Width (mm):8; Basic static load rating (C0):4,9 kN; Outer Diameter (mm):28; r min.:0,3 mm; C:8 mm; D:28 mm; |
No. | Brand | N | E | a | x | J | s | m | T |
A5232WS | Timken | - | - | - | - | - | - | - | - |
A5224WS | Timken | - | - | - | - | - | - | - | - |
HJ648032 | Timken | - | - | - | - | - | - | - | - |
405DTVL729 | Timken | - | - | - | - | - | - | - | - |
571ARXS2622 636RXS2622 | Timken | - | - | 2,8 mm | - | - | - | - | 22,225 mm |
420TVL721 | Timken | - | - | - | - | - | - | - | - |
HJ607632 | Timken | - | - | - | - | - | - | - | - |
390ARYS2103 432RYS2103 | Timken | - | - | - | - | - | - | - | - |
402TVL717 | Timken | - | - | - | - | - | - | - | 30,16 mm |
HJ8010432 | Timken | - | - | - | - | - | - | - | - |
170TVL5 | Timken | 13,5 mm | 56,46 mm | - | - | 10 mm | - | - | - |
HJ9211648 | Timken | - | - | - | - | - | - | - | 24,75 mm |
60TP124 | Timken | - | - | - | - | - | - | - | 65,088 mm |
IR728840 HJ881124 | Timken | - | - | 3,28 mm | - | - | - | - | - |
390RX2088 RX1 | Timken | - | - | 6,6 mm | - | - | - | - | 53,975 mm |
440RX2245 RX1 | Timken | - | - | 28 mm | - | - | - | - | - |
305DTVL727 | Timken | - | - | - | - | - | - | - | - |
20TP103 | Timken | - | 497 mm | - | - | - | - | - | - |
A5236WS | Timken | - | - | - | - | - | - | - | - |
820RX3264A RX9 | Timken | - | - | - | - | 12,7 mm | - | - | - |
850RX3304 RX1 | Timken | - | - | - | - | - | - | - | - |
HJ8811248 | Timken | - | - | - | - | - | - | - | - |
700ARXS2862 763RXS2862 | Timken | - | - | - | - | - | - | - | - |
IR8810448 HJ10412848 | Timken | - | - | - | - | - | - | - | - |
IR769248 HJ9211648 Timken Tapered Roller Bearing Assembly Video