500ARXS2443 568RXS2443 Timken Tapered Roller Bearing Assembly | ID Chamfer Angle (B deg.):30; Shaft Size (ds) - 35 -0.025 / -0.05:35 0.025 / 0.05; Outer Diameter (mm):39; Bearing Outside Diameter, Nominal(Do):39.000; Shaft Dia., Nominal (d):35.0000; Bearing number:AST40 3550; Housing Bore Dia. (Dh):39 +0.025 / +0; Bearing Bore after Mounting (di):35.085 / 34.99; ID Chamfer Length (Ci):0.500; Bearing Type:straight; Bore Diameter (mm):35; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
35TP113 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):68; B:15 mm; D:68 mm; Weight:0,19 Kg; Width (mm):15; Size (mm):40x68x15; C:15 mm; Basic static load rating (C0):11,37 kN; d:40 mm; Bore Diameter (mm):40; Bearing number:6008-2RZ; Basic dynamic load rating (C):17,45 kN; |
HJ881124 Timken Tapered Roller Bearing Assembly | A:90,5 mm; da min.:86 mm; b:0,7 mm; d:80 mm; Width (mm):16; Basic static load rating (C0):19,9 kN; ra max.:1 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):22 kN; Size (mm):80x110x16; B:16 mm; Bearing number:80BNR19H; a:23,4 mm; r1 min.:0,6 mm; Weight:0,326 Kg; (Grease) Lubrication Speed:19000 r/min; r min.:1 mm; Angle (α):18 °; Bore Diameter (mm):80; D:110 mm; |
530TVL719 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):131,7625; Size (mm):92.075x131.7625x31.7; D:131,7625 mm; Bore Diameter (mm):92,075; Width (mm):31,75; Basic static load rating (C0):251 kN; D1:93,6625 mm; d1:130,175 mm; Weight:1,31 Kg; Bearing number:LT3.5/8; T:31,75 mm; d:92,075 mm; Basic dynamic load rating (C):94,5 kN; (Grease) Lubrication Speed:1500 r/min; |
280ARYSL1782 308RYSL1782 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):28; Angle:16 °; Bearing number:GIKR 14 PB; d4:21 mm; h1:57 mm; d1:16,8 mm; Width (mm):19; Weight:0,16 Kg; Thread (G):M14; Size (mm):14x28x19; dk:25,4 mm; d:14 mm; D:28 mm; l3 min.:25 mm; Bore Diameter (mm):14; l5:8 mm; C1:13,5 mm; B:19 mm; Basic dynamic load rating (C):17 kN; W:22 mm; |
A5226WS Timken Tapered Roller Bearing Assembly | Bearing number:UCFA210; L:190 mm; H:115 mm; B:51.6 mm; S:19 mm; N1:17 mm; A1:18 mm; Bore Diameter (mm):50; N:16 mm; J:157 mm; Bolt (G):M14; d:50 mm; A2:22 mm; A:40 mm; N2:76 mm; A0:54.6 mm; H2:94 mm; |
10RX2364 RX1 Timken Tapered Roller Bearing Assembly | ra - max.:0.6 mm; Attainable speed for grease lubrication:42000 r/min; Preload class C:117 N/micron; C1:5.9 mm; Basic static load rating - C0:3.9 kN; Attainable speed for oil-air lubrication:63000 r/min; Calculation factor - Y0:0.76; Limiting speed for grease lubrication:42000 r/min; Calculation factor e:0.68; Calculation factor - f2A:1; ra max.:0.6 mm; D1:39.21 mm; Ball diameter Dw:6.35 mm; Calculation factor - e:0.68; |
HJ72964 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):70; Basic static load rating - C0:228 kN; Size (mm):150x70x35; number of rows:1; Basic dynamic load rating C:236 kN; D1:125.6 mm; s:1.8 mm; r3,4 - min.:2.1 mm; d:70 mm; Bore Diameter (mm):150; application:Piston Type Machines; fillet radius:2 mm; Axial load factor Y:0.6; outside diameter:150 mm; flanges:(2) Outer; Profile:Complete with Outer; cage material:Polyamide; maximum rpm:5600 RPM; |
330RX1922 RX1 Timken Tapered Roller Bearing Assembly | Bore Dia (d):0.5000; Inner Width (Bi):0.5000; Max. housing corner radius, or 45 deg. chamfer (ch):0.032; Spherical Diameter (dk or Dk):0.813; Bore Diameter (mm):12,7; Outer Dia (D):1.0000; Mis-alignment Angle (a deg.):9.5; Outer Width (Bo):0.3900; Static Load Rating (Cor):8,767; Material:Outer ring made from; Dynamic Load Rating (Cr):5,845; Bearing Type:plain; Outer Diameter (mm):25,4; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.012; |
530ARXS2522 587RXS2522 Timken Tapered Roller Bearing Assembly | B:37 mm; C:37 mm; Size (mm):95x132x37; d:95 mm; Ew:132 mm; Bearing number:NN 3019 K; Bore Diameter (mm):95; r min.:1,5 mm; Basic dynamic load rating (C):150 kN; D:145 mm; Outer Diameter (mm):132; Width (mm):37; Weight:2,19 Kg; (Grease) Lubrication Speed:4 000 r/min; Basic static load rating (C0):246 kN; |
No. | Brand | N | E | a | x | J | s | m | T |
730RX3064 RX1 | Timken | - | - | - | - | 90 mm | - | - | 37.3 mm |
705RX3131B RX1 | Timken | - | - | - | - | - | - | - | - |
HJ688432 | Timken | - | - | 60,2 mm | - | - | - | - | - |
180TVL605 | Timken | - | 9 mm | - | - | 48 mm | 6 mm | - | - |
HJ881124 | Timken | - | - | 65,2 mm | - | - | - | - | - |
A5224WS | Timken | - | - | - | - | - | - | - | - |
880RXK3364A RXK1 | Timken | - | - | - | - | - | - | - | - |
550RX2484 RX1 | Timken | - | - | - | - | - | - | - | - |
HJ729636 | Timken | - | - | - | - | - | - | - | - |
880RXK3366 RXK2 | Timken | - | - | - | - | - | - | - | - |
850RX3304 RX1 | Timken | - | - | - | - | - | - | - | - |
760ARXS3166 846RXS3166B | Timken | - | - | - | - | - | - | - | 21,5 mm |
HJ13216248 | Timken | - | - | - | - | - | - | - | - |
560ARXS2644 625RXS2644 | Timken | - | - | 105 mm | - | - | - | - | - |
IR769248 HJ9211648 | Timken | - | - | - | - | - | - | - | - |
HJ10412848 | Timken | - | - | - | - | - | - | - | - |
HJ1041284 | Timken | - | - | - | - | - | - | - | - |
HJ1041284 | Timken | 17 mm | - | - | - | 143 mm | - | - | - |
820ARXS3263 891RXS3263 | Timken | - | - | 72 mm | - | - | - | - | - |
HJ14817848 | Timken | - | 423,5 mm | - | - | - | - | - | - |
40TP117 | Timken | - | - | - | - | - | - | - | 150 mm |
50TP12 | Timken | - | - | - | - | - | - | - | - |
560ARXS2644 625RXS2644 Timken Tapered Roller Bearing Assembly Video