150TVL701 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):514 kN; Bore Diameter (mm):69,85; C:52,37 mm; Bearing number:SBB 44-2RS; rb max.:0,8 mm; Width (mm):61,11; Size (mm):69.85x111.125x61.11; d:69,85 mm; ra max.:0,6 mm; d1:79 mm; B:61,11 mm; D:111,125 mm; Weight:2,44 Kg; Outer Diameter (mm):111,125; dk:100 mm; |
560ARXS2644 625RXS2644 Timken Tapered Roller Bearing Assembly | Size (mm):120x180x28; Basic dynamic load rating (C):147 kN; B:28 mm; Angle (α):35 °; da max:170 mm; (Grease) Lubrication Speed:2 600 r/min; da min.:130 mm; Width (mm):28; D:180 mm; Bore Diameter (mm):120; Weight:2,65 Kg; Bearing number:QJ 1024; Basic static load rating (C0):350 kN; r min.:2 mm; d:120 mm; a:105 mm; C:28 mm; Outer Diameter (mm):180; ra max.:2 mm; |
252TVL505 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):200; d:200 mm; Bearing number:NNCF4940V; Size (mm):200x259.5x80; B:80 mm; da:216 mm; Da:263 mm; Width (mm):80; Weight:15,7 Kg; ra max.:2 mm; Outer Diameter (mm):259,5; C:80 mm; D:280 mm; Ew:259,5 mm; Basic dynamic load rating (C):665 kN; r min.:2,1 mm; |
N3214A Timken Tapered Roller Bearing Assembly | rmin:2,1 mm; C0r:310000 N / Static lo; ds:3,2 mm; nB:4300 1/min / Referen; Y2:2,85; Size (mm):55x130x46; d1H:55 mm; Y0:1,87; m:2,8 kg / Weight; Da max:118 mm; Y1:1,91; Cr:310000 N; D:130 mm; Bore Diameter (mm):55; m1:0,32 kg / Weight, wi; d2:74,8 mm; nG:5400 1/min / Limitin; Outer Diameter (mm):130; B:46 mm; e:0,35; |
600ARXS2643 660RXS2643B Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):50; D:110 mm; Size (mm):50x110x27; B:27 mm; d:50 mm; Bearing number:F19071; Outer Diameter (mm):110; Width (mm):27; |
C8598A Timken Tapered Roller Bearing Assembly | Size (mm):220x460x145; Da max.:439 mm; Outer Diameter (mm):460; D1:392 mm; S:3 mm; da max:270 mm; Da min:334 mm; Weight:116 Kg; r2 min.:5 mm; ra max.:4 mm; Limiting speed:2000 r/min; d:220 mm; Basic static load rating (C0):3650 kN; Bearing number:NUH2344ECMH/PEX; Fatigue load limit (Pu):335; r1 min.:5 mm; Width (mm):145; Bore Diameter (mm):220; D:460 mm; F:277 mm; |
IR8810448 HJ10412848 Timken Tapered Roller Bearing Assembly | Width (mm):412; Bore Diameter (mm):670; d:670 mm; B:412 mm; C:412 mm; Size (mm):670x1090x412; Bearing number:241/670 K30CW33+AH24; D:1090 mm; Outer Diameter (mm):1090; d1:630 mm; |
730ARXS3064 809RXS3064 Timken Tapered Roller Bearing Assembly | D:130 mm; Size (mm):60x130x33.5; Bearing number:30312F; Outer Diameter (mm):130; Bore Diameter (mm):60; Width (mm):33,5; d:60 mm; |
200DTVL722 Timken Tapered Roller Bearing Assembly | B:17 mm; Bore Diameter (mm):30; D:55 mm; r2 min.:1 mm; T:17 mm; Da max.:49 mm; r4 min.:1 mm; Limiting speed:12000 r/min; Width (mm):17; Basic dynamic load rating (C):35,8 kN; r1 min.:1 mm; Calculation factor (e):0,43; Cb min.:4 mm; Size (mm):30x55x17; d:30 mm; Da min:48 mm; d1:43,6 mm; Weight:0,17 Kg; a:13 mm; db min:36 mm; |
300RY2002 RY2 Timken Tapered Roller Bearing Assembly | B:74,612 mm; C:52,388 mm; Da:539 mm; Size (mm):431.8x571.5x74.612; Basic static load rating (C0):2350 kN; Calculation factor (Y0):0,6; Weight:47,9 Kg; T:74,612 mm; Bearing number:LM869448/LM869410; db:448 mm; a:122,6 mm; r:3,3 mm; Outer Diameter (mm):571,5; Calculation factor (e):0,55; da:471 mm; d:431,8 mm; Width (mm):74,612; Bore Diameter (mm):431,8; R:3,3 mm; Basic dynamic load rating (C):1080 kN; |
No. | Brand | N | E | a | x | J | s | m | T |
390RY2103 RY2 | Timken | - | - | 44,2 mm | - | - | - | - | - |
880RXK3364A RXK1 | Timken | - | - | - | - | - | - | - | - |
HJ9612048 | Timken | - | - | - | - | - | - | - | - |
780ARXS3141 853RXS3141 | Timken | - | - | - | - | - | - | - | - |
202TVL62 | Timken | - | - | - | - | - | - | - | - |
HJ8010436 | Timken | - | - | 77,5 mm | - | - | - | - | - |
705ARXS3131B 796RXS3131 | Timken | - | - | - | - | - | - | - | - |
280ARVSL1783 312RYSL1783 | Timken | - | - | - | 6 mm | - | - | - | - |
1040ARXS3882 1133RXS3882 | Timken | - | - | - | - | - | - | - | - |
650ARXS2803 704RXS2803 | Timken | - | - | - | - | - | - | - | - |
HJ9612040 IR80964 | Timken | - | - | - | - | - | - | - | - |
HJ11614648 | Timken | - | - | - | - | - | - | - | - |
HJ801044 | Timken | - | - | - | - | - | - | 48,4 kg / Weight | - |
10RX2364 RX1 | Timken | - | - | - | - | - | - | - | - |
A5238WS | Timken | - | - | - | - | - | - | - | - |
340RX1965A RX5 | Timken | - | - | - | - | - | - | - | - |
HJ648032 | Timken | - | - | - | - | - | - | 0,73 kg / Weight | - |
500RX2422 RX1 | Timken | - | - | - | - | - | - | - | - |
30TP106 | Timken | - | - | 8,6 mm | - | - | - | - | 40 mm |
IR566832 HJ688432 | Timken | - | - | - | - | - | - | - | - |
HJ607632 | Timken | - | - | - | - | - | - | - | - |
460ARXS2371 518RXS2371 | Timken | - | - | - | - | - | - | - | - |
700ARXS2964A 774RXS2964 | Timken | - | - | - | - | - | - | - | - |
HJ9612048 IR809648 | Timken | - | - | - | - | - | - | - | - |
380ARXS2086A 422RXS2086 | Timken | - | - | - | - | - | - | - | - |
IR648040 HJ801044 | Timken | - | - | - | - | - | - | - | - |
HJ8811248 | Timken | - | - | - | - | - | - | - | - |
HJ14817848 | Timken | - | - | - | - | - | - | - | - |
460RX2371 RX1 | Timken | - | - | - | - | - | - | - | - |
1040RX3882 RX7 | Timken | - | - | - | - | - | - | - | - |
600RX2643A RX1 Timken Tapered Roller Bearing Assembly Video