IR881044 Timken Tapered Roller Bearing Assembly | D:460 mm; Calculation factor (Y2):3,3; Bearing number:TL23156CAE4; Da min:438 mm; ra max.:4 mm; r min.:5 mm; Size (mm):280x460x146; Da max.:400 mm; (Oil) Lubrication Speed:750 r/min; (Grease) Lubrication Speed:560 r/min; Basic dynamic load rating (C):2230 kN; Outer Diameter (mm):460; Width (mm):146; B:146 mm; Basic static load rating (C0):4000 kN; Calculation factor (e):0,3; Calculation factor (Y0):2,2; |
650RX2841C RX1 Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):2.63 kN; Shaft(max.):5.000; Housing(min.):8.005; Outer Diameter (mm):9; Weight:0.0008 Kg; Cu:0.400; Basic dynamic load rating (C):3.04 kN; Shaft(min.):4.995; Grease lub.:31000; Cr:3.04; P/S:P; (Refer.)Mass(kg):0.0008; (Oil) Lubrication Speed:47000 r/min; Bearing No.:K5X8X10TN; Bore Diameter (mm):5; Fw:5 mm; Bearing number:K5X8X10TN; Bc:10 mm; C0r:2.63; (Grease) Lubrication Speed:31000 r/min; |
300ARXS1845B 332RXS1846 Timken Tapered Roller Bearing Assembly | Size (mm):95x170x43; C:43 mm; d:95 mm; Bearing number:2219; r:2.1; yobi:2219; Calculation factor (e):0,27; groove outer:153.618; cyl count:19; Outer Diameter (mm):170; Y0:2.5; groove inner:113.434; B:43 mm; Basic dynamic load rating (C):84 kN; ra max.:2 mm; da:106; Y3:2.4; KBRG:1354; X2:0.65; Bore Diameter (mm):95; |
730RX2922 RX1 Timken Tapered Roller Bearing Assembly | Size (mm):42.875x80.167x25.4; Bearing number:4T-26886/26830; d:42,875 mm; Weight / Kilogram:0.549; D:80,167 mm; Inventory:0.0; T:25,4 mm; B:25,4 mm; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:B04334; Width (mm):25,4; Bore Diameter (mm):42,875; C:20,638 mm; Outer Diameter (mm):80,167; Manufacturer Name:NTN; |
880ARVKS3366 945RXS3366 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):130; Basic dynamic load rating (C):166 kN; (Grease) Lubrication Speed:3 200 r/min; da min.:83,5 mm; Basic static load rating (C0):223 kN; (Oil) Lubrication Speed:4 200 r/min; B:31 mm; D:130 mm; ra max.:1,5 mm; Calculation factor (Y0):2,75; d:75 mm; Size (mm):75x130x31; Calculation factor (Y1):2,81; r min.:1,5 mm; C:31 mm; Da max.:121,5 mm; Bore Diameter (mm):75; Width (mm):31; Bearing number:LH-22215BK; |
30TP107 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):34,988; D:34,988 mm; Static load, C0:11.6 kN; Bearing number:4T-A4059/A4138; Mass:0.05 kg; Weight:0,049 Kg; a:2,5 mm; d:14,989 mm; Basic dynamic load rating (C):12,3 kN; Manufacturer Name:NTN; Calculation factor (Y0):0,73; Nlim (grease):12,000 rpm; Characteristic rolling element frequency, BSF:11.18 Hz; Nlim (oil):16,000 rpm; Minimum Buy Quantity:N/A; Max operating temperature, Tmax:120 °C; |
235DTVL724 Timken Tapered Roller Bearing Assembly | C:11 mm; Calculation factor (e):0,34; Width (mm):13,25; T:13,25 mm; Size (mm):17x40x13.25; D:40 mm; Limiting speed:18000 r/min; Basic dynamic load rating (C):22,2 kN; Outer Diameter (mm):40; Da min:34 mm; B:12 mm; Bearing number:30203; r4 min.:1 mm; a:10 mm; r3 min.:1 mm; Basic static load rating (C0):21,8 kN; db min:23 mm; Weight:0,08 Kg; da max:23 mm; r1 min.:1 mm; |
600ARXS2643 660RXS2643B Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):50; D:110 mm; Size (mm):50x110x27; B:27 mm; d:50 mm; Bearing number:F19071; Outer Diameter (mm):110; Width (mm):27; |
IR648040 HJ801044 Timken Tapered Roller Bearing Assembly | D:160.0000 mm; d:90.000 mm; Grease Speed Rating n1:2400 rpm; Sealed Speed Rating n3:2400 rpm; B:52.40 mm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:151000 N; Oil Speed Rating n2:3400 rpm; |
A5228WS Timken Tapered Roller Bearing Assembly | Bearing Bore after Mounting (di) - 6.757:6.7502; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Length (Ci):0.031; Bearing Type:straight; Housing Bore Dia. (Dh) - 6.9374:6.9358; Average Clearance (Cd):0.0048; Bore Diameter (mm):171,45; Wall Thickness (S3):0.095; Shaft Size (ds) - 6.75:6.7475; Bearing number:AST50 108IB64; Shaft Dia., Nominal (d):6.7500; Bearing Length, Nominal (B):4.000; |
No. | Brand | N | E | a | x | J | s | m | T |
730RX3064A RX1 | Timken | - | - | - | - | - | - | - | - |
480ARXS2303B 525RXS2303 | Timken | 7,1 mm | - | - | - | 63,5 mm | 6 mm | - | - |
770ARXS3151 847RXS3151 | Timken | - | - | 3,8 mm | - | - | - | - | 36,512 mm |
600ARXS2643 660RXS2643A | Timken | 23 mm | - | - | - | 166 mm | 32,5 mm | - | - |
245TVL716 | Timken | - | - | - | - | - | - | - | - |
HJ72964 | Timken | - | - | - | - | - | - | - | - |
HJ14817848 | Timken | - | 423,5 mm | - | - | - | - | - | - |
760RX3166 RX1 | Timken | - | - | - | - | - | - | - | - |
252TVL505 | Timken | - | - | - | - | - | - | - | - |
R546432 HJ648032 | Timken | - | - | - | - | - | - | - | - |
800ARXS3164 880RXS3164 | Timken | - | - | - | - | - | - | - | - |
HJ8010440 IR64804 | Timken | - | - | - | - | - | - | - | - |
730ARXS3064 809RXS3064A | Timken | - | - | - | - | - | - | - | - |
380RX2087 RX1 | Timken | - | - | 3,71 mm | - | - | - | - | - |
380ARXS2087 422RXS2087 | Timken | - | - | 14,9 mm | - | - | - | - | - |
730ARXS2922 790RXS2922 | Timken | - | - | 14,8 mm | - | - | - | - | - |
HJ10412848 | Timken | - | - | - | - | - | - | - | - |
HJ14017048 | Timken | - | - | 20.1 mm | - | - | - | - | - |
HJ14017048 | Timken | - | - | 283 mm | - | - | - | - | - |
761ARXS3166B 846RXS3166A | Timken | - | - | - | - | - | - | - | - |
IR881044 | Timken | - | - | - | - | - | - | - | - |
A5220WS | Timken | - | - | - | - | - | - | 4,56 kg / Weight | - |
245DTVL725 | Timken | - | - | - | - | - | - | - | - |
IR8810448 HJ10412848 | Timken | - | - | - | - | - | - | - | - |
690ARXS2966 766RXS2966 | Timken | - | - | - | - | - | - | - | - |
HJ12415448 | Timken | - | - | - | - | - | - | - | - |
40TP117 | Timken | - | - | - | - | - | - | - | 150 mm |
420TVL721 | Timken | - | - | - | - | - | - | - | - |
390ARYS2103 432RYS2103 | Timken | - | - | - | - | - | - | - | - |
HJ1041284 | Timken | 17 mm | - | - | - | 143 mm | - | - | - |
571RX2622 RX1 Timken Tapered Roller Bearing Assembly Video