30TP107 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):34,988; D:34,988 mm; Static load, C0:11.6 kN; Bearing number:4T-A4059/A4138; Mass:0.05 kg; Weight:0,049 Kg; a:2,5 mm; d:14,989 mm; Basic dynamic load rating (C):12,3 kN; Manufacturer Name:NTN; Calculation factor (Y0):0,73; Nlim (grease):12,000 rpm; Characteristic rolling element frequency, BSF:11.18 Hz; Nlim (oil):16,000 rpm; Minimum Buy Quantity:N/A; Max operating temperature, Tmax:120 °C; |
761RX3166 RX1 Timken Tapered Roller Bearing Assembly | Basic static load rating (C0):120 kN; Clearance fit H(H7)(min.):88.900; Category:Needle Non Thrust Ro; Enclosure:Open; Fw:69,85 mm; Bore:2.75 Inch | 69.85 Mi; Tight transition fit H(N7)(max.):88.887; C:25,4 mm; Other Features:2 Rib Outer Ring | S; Tight transition fit S(f6)(min.):69.802; Weight / LBS:0.8; Width (mm):25,4; Component:Roller Assembly with; Used with inner ring No.:�\; Bearing No.:HJ-445616; |
760RX3166 RX1 Timken Tapered Roller Bearing Assembly | Preload class D GD:280 N; Da max.:51.8 mm; r3,4 min.:0.3 mm; Calculation factor f0:10.4; Attainable speed for oil-air lubrication:45000 r/min; da - min.:38.2 mm; Basic dynamic load rating C:9.75 kN; Calculation factor - f:1.1; Calculation factor f2A:1; Calculation factor fHC:1.04; d1:41.6 mm; rb - max.:0.3 mm; Bore Diameter (mm):55; db min.:38.2 mm; Size (mm):55x35x10; ra - max.:0.6 mm; Calculation factor - f2B:1.07; |
HJ8010432 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:2.00 mm; B:35.00 mm; d:60.000 mm; D:150.0000 mm; Basic Static Radial Load Rating Co:69500 N; Basic Dynamic Radial Load Rating C:108000 N; Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:5600 rpm; Sealed Speed Rating n3:3100 rpm; |
380ARXS2087 422RXS2087 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):10,8 kN; r1 min.:0,3 mm; Weight:0,068 Kg; Outer Diameter (mm):42; Da max.:37 mm; Basic static load rating (C0):6,6 kN; Bore Diameter (mm):20; (Grease) Lubrication Speed:18 000 r/min; r min.:0,6 mm; da min.:25 mm; B:12 mm; ra max.:0,6 mm; C:12 mm; a:14,9 mm; Width (mm):12; Size (mm):20x42x12; Bearing number:7004 A; d:20 mm; D:42 mm; |
820RX3263 RX1 Timken Tapered Roller Bearing Assembly | Bore Diameter (mm):25; C:8 mm; B:8 mm; Width (mm):8; d:25 mm; D:47 mm; Weight:0,06 Kg; Size (mm):25x47x8; Basic dynamic load rating (C):7,6 kN; Basic static load rating (C0):4,7 kN; Outer Diameter (mm):47; Bearing number:16005-2RS; |
390RY2103 RY2 Timken Tapered Roller Bearing Assembly | Bearing number:120BER19H; D:165 mm; Angle (α):25 °; r1 min.:0,6 mm; Width (mm):22; Basic static load rating (C0):50 kN; b:0,7 mm; A:136 mm; Weight:0,949 Kg; Outer Diameter (mm):165; ra max.:1 mm; Size (mm):120x165x22; Basic dynamic load rating (C):51,5 kN; a:44,2 mm; Da max.:158 mm; r min.:1,1 mm; B:22 mm; d:120 mm; (Grease) Lubrication Speed:11300 r/min; Bore Diameter (mm):120; |
HJ688432 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):160; Bore Diameter (mm):90; Weight:2,493 Kg; Bearing number:218WD; C:30 mm; B:30 mm; d:90 mm; Width (mm):30; D:160 mm; Basic dynamic load rating (C):149 kN; Size (mm):90x160x30; |
380RX2086A RX6 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:468000 N; Grease Speed Rating n1:1500 rpm; Basic Static Radial Load Rating Co:735000 N; d:170.000 mm; D:310.0000 mm; B:104.00 mm; Oil Speed Rating n2:2000 rpm; |
312DTVL728 Timken Tapered Roller Bearing Assembly | r2 min.:1,1 mm; Weight:40,4 Kg; da min.:247 mm; Basic dynamic load rating (C):2940 kN; da max:265 mm; Width (mm):140; Bore Diameter (mm):240; D:340 mm; d:240 mm; Da max.:296 mm; Outer Diameter (mm):340; Da min:333 mm; Size (mm):240x340x140; C:100 mm; B:140 mm; Bearing number:GE 240ES; r1 min.:1,1 mm; dk:300 mm; Angle:8 °; |
No. | Brand | N | E | a | x | J | s | m | T |
20TP104 | Timken | - | - | - | - | - | - | - | - |
HJ881124 | Timken | - | - | 23,4 mm | - | - | - | - | - |
705ARXS3131B 796RXS3131 | Timken | - | - | - | - | - | - | - | - |
IR881044 | Timken | - | - | - | - | - | - | - | - |
A5224WS | Timken | - | - | - | - | - | - | - | - |
390ARYS2103 432RYS2103 | Timken | - | - | - | - | - | - | - | - |
600RX2643B RX9 | Timken | - | 116,7 mm | - | - | 20 mm | - | - | - |
510RX2461 RX1 | Timken | - | - | - | - | - | - | - | - |
170TVL5 | Timken | 13,5 mm | 56,46 mm | - | - | 10 mm | - | - | - |
HJ14817848 | Timken | - | - | - | - | - | - | - | - |
950RX3723 RX1 | Timken | - | - | - | - | - | - | - | - |
HJ72964 | Timken | - | - | - | - | - | - | - | - |
340ARYSL1963 378RYSL1963 | Timken | - | 19,25 mm | - | - | 76,2 mm | - | - | 57 mm |
761ARXS3166B 846RXS3166A | Timken | - | - | - | - | - | - | - | - |
340ARXS1965A 378RXS1965A | Timken | - | - | - | - | - | - | - | - |
820RX3264A RX9 | Timken | - | - | - | - | 12,7 mm | - | - | - |
400RX2123 RX1 | Timken | - | - | - | - | - | - | - | - |
571RX2622 RX1 | Timken | - | - | - | - | 102 mm | - | - | - |
HJ8010436 | Timken | - | - | 77,5 mm | - | - | - | - | - |
330ARXS1922 365RXS1922 | Timken | - | - | - | - | - | - | - | - |
227TVL302 | Timken | - | - | - | - | - | - | - | 65 mm |
HJ9612040 IR80964 | Timken | - | - | - | - | - | - | - | - |
HJ8010440 IR64804 | Timken | - | - | - | - | - | - | - | - |
HJ729640 IR60724 | Timken | - | - | - | - | - | - | - | - |
820ARXS3264 903RXS3264A | Timken | - | - | - | - | - | - | - | - |
A5234WS | Timken | 9 mm | - | - | - | 71,5 mm | - | - | - |
HJ607632 | Timken | - | - | - | - | - | - | - | - |
HJ13216248 | Timken | - | - | - | - | - | - | - | - |
HJ688432 | Timken | - | - | 60,2 mm | - | - | - | - | - |
300ARYS2002 354RYS2002 Timken Tapered Roller Bearing Assembly Video