233TVL303 Timken Tapered Roller Bearing Assembly | H:5,5 mm; d:10 mm; D:18 mm; Bearing number:F10-18; Bore Diameter (mm):10; Basic static load rating (C0):0,706 kN; Basic dynamic load rating (C):0,617 kN; Outer Diameter (mm):18; Size (mm):10x18x5.5; Width (mm):5,5; |
340RYL1963 RY3 Timken Tapered Roller Bearing Assembly | Fw:362 mm; D:580 mm; C:175 mm; Outer Diameter (mm):580; (Grease) Lubrication Speed:920 r/min; Basic static load rating (C0):4 250 kN; Weight:222 Kg; B:175 mm; Bore Diameter (mm):280; Bearing number:NUP2356; d:280 mm; J:390 mm; Basic dynamic load rating (C):2 700 kN; r1 min.:6 mm; r min.:6 mm; Size (mm):280x580x175; Width (mm):175; |
750RX3005 RX1 Timken Tapered Roller Bearing Assembly | L:84 mm; Bolt (G):M10×1,5; d:25,4 mm; Bore Diameter (mm):25,4; Weight:0,83 Kg; Bearing number:UCPA205-16; L1:30 mm; Width (mm):34,1; H3:13 mm; B:34,1 mm; S:14,3 mm; A:45 mm; Basic dynamic load rating (C):14 kN; H2:71 mm; J:56 mm; H:36,5 mm; Basic static load rating (C0):7,85 kN; |
40TP117 Timken Tapered Roller Bearing Assembly | hidTable:ecat_NSSDTB; D_3:330; SRIX:0.21; ra:4; r:5; D_2:240; Weight:62 Kg; B_:150; ra max.:4 mm; Z_:11; C0:2210; T:150 mm; Oil rpm:670; Bore Diameter (mm):160; SRE:30.8; D_1:164; Width (mm):150; D1:164 mm; da min.:254 mm; d:160 mm; |
IR8810448 HJ10412848 Timken Tapered Roller Bearing Assembly | Width (mm):412; Bore Diameter (mm):670; d:670 mm; B:412 mm; C:412 mm; Size (mm):670x1090x412; Bearing number:241/670 K30CW33+AH24; D:1090 mm; Outer Diameter (mm):1090; d1:630 mm; |
A5224WS Timken Tapered Roller Bearing Assembly | f1:1,4 mm; D:115 mm; f2:0,7 mm; d:110 mm; L:60 mm; Outer Diameter (mm):115; Bore Diameter (mm):110; Bearing number:TUP1 110.60; |
390RX2088 RX1 Timken Tapered Roller Bearing Assembly | B:53,975 mm; Weight:9,42 Kg; (Grease) Lubrication Speed:1500 r/min; Basic static load rating (C0):933 kN; Bearing number:M236845/10; Outer Diameter (mm):260,35; d:174,625 mm; D:260,35 mm; T:53,975 mm; Bore Diameter (mm):174,625; Basic dynamic load rating (C):497 kN; Size (mm):174.625x260.35x53.97; C:41,275 mm; a:6,6 mm; Width (mm):53,975; |
700RX2862 RX1 Timken Tapered Roller Bearing Assembly | C:20,066 mm; Bearing number:GEZPR 108 S; Width (mm):44,704; T:44,704 mm; B:40,132 mm; d:38,1 mm; Bore Diameter (mm):38,1; Size (mm):38.1x71.45x44.704; Outer Diameter (mm):71,45; D:71,45 mm; |
R546432 HJ648032 Timken Tapered Roller Bearing Assembly | Weight:3,1 Kg; W:2,6 mm; Width (mm):148; Outer Diameter (mm):80; B:148 mm; D:80 mm; Basic dynamic load rating (C):6,08 kN; d:50 mm; L:192 mm; Size (mm):50x80x148; Bearing number:LM50L; D1:76,5 mm; Bore Diameter (mm):50; |
HJ14017048 Timken Tapered Roller Bearing Assembly | a:20.1 mm; Preload class A - GA:160 N; Preload class C - GC:640 N; Preload class A GA:160 N; Outer Diameter (mm):65; Enclosure:2 Seals; Calculation factor - f2B:1.02; Ball - z:20; r1,2 - min.:1.1 mm; r3,4 min.:0.6 mm; Preload class D - GD:1280 N; Static axial stiffness, preload class A:74 N/µm; db max.:75.2 mm; d2:75.8 mm; Calculation factor - f2D:1.09; Basic static load rating C0:37.5 kN; Preload class C:143 N/micron; |
No. | Brand | N | E | a | x | J | s | m | T |
HJ11614648 | Timken | - | - | - | - | - | - | - | - |
HJ14817848 | Timken | - | - | - | - | - | - | - | - |
850ARXS3304 928RXS3304 | Timken | - | - | 45 mm | - | - | - | - | - |
380RX2086A RX6 | Timken | - | - | - | - | - | - | - | - |
690RX2965 RX1 | Timken | - | - | - | - | 40 mm | - | - | - |
710ARXS3006 788RXS3006 | Timken | - | - | - | - | - | - | - | 420 mm |
500RX2443 RX1 | Timken | - | - | - | - | - | - | - | - |
700ARXS2964A 774RXS2964 | Timken | - | - | - | - | - | - | - | - |
820ARXS3264C 903RXS3264A | Timken | - | - | - | - | - | - | - | - |
700ARXS2862 763RXS2862 | Timken | - | - | - | - | - | - | - | - |
HJ11614648 IR9611648 | Timken | - | - | - | - | - | - | - | - |
600RX2643A RX1 | Timken | - | - | - | - | - | - | - | - |
HJ9612048 | Timken | - | - | - | - | - | - | - | - |
863RX3445A RX1 | Timken | - | - | 180,4 mm | - | - | - | - | - |
820RX3263 RX1 | Timken | - | - | - | - | - | - | - | - |
A5226WS | Timken | 16 mm | - | - | - | 157 mm | - | - | - |
600ARXS2643 660RXS2643B | Timken | - | - | - | - | - | - | - | - |
380RX2087 RX1 | Timken | - | - | 3,71 mm | - | - | - | - | - |
IR9611648 HJ11614648 | Timken | - | - | - | - | - | - | - | - |
370RX2045 RX1 | Timken | - | - | - | - | - | - | - | - |
260ARVSL1744 292RYSL1744 | Timken | - | - | - | - | - | - | - | - |
300ARYS2002 354RYS2002 | Timken | - | - | - | - | - | - | - | - |
500RX2443 RX1 Timken Tapered Roller Bearing Assembly Video