820ARXS3263 891RXS3263 Timken Tapered Roller Bearing Assembly | D1:115 mm; d1:82,5 mm; Size (mm):65x140x33; B:33 mm; Fatigue load limit (Pu):6,55; da min.:77 mm; r1 min.:2,1 mm; Bearing number:QJ313MA; d:65 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):176 kN; a:72 mm; C:33 mm; Weight:2,7 Kg; D:140 mm; Reference speed:6300 r/min; Da max.:128 mm; Basic static load rating (C0):156 kN; ra max.:2 mm; r2 min.:2,1 mm; |
HJ72964 Timken Tapered Roller Bearing Assembly | Weight:72.3 Kg; d:380 mm; Size (mm):380x560x82; D:560 mm; Basic static load rating (C0):1840 kN; Basic dynamic load rating (C):1100 kN; Bearing number:NUP 1076; r1 min.:5 mm; r min.:5 mm; B:82 mm; Fw:425 mm; Bore Diameter (mm):380; (Grease) Lubrication Speed:1000 r/min; Width (mm):82; Outer Diameter (mm):560; |
761RX3166B RX1 Timken Tapered Roller Bearing Assembly | Size (mm):30x139x67.5; Bearing number:TGB35105; Width (mm):67,5; Outer Diameter (mm):139; C:67,5 mm; Bore Diameter (mm):30; d:30 mm; D:139 mm; |
C8598A Timken Tapered Roller Bearing Assembly | Size (mm):220x460x145; Da max.:439 mm; Outer Diameter (mm):460; D1:392 mm; S:3 mm; da max:270 mm; Da min:334 mm; Weight:116 Kg; r2 min.:5 mm; ra max.:4 mm; Limiting speed:2000 r/min; d:220 mm; Basic static load rating (C0):3650 kN; Bearing number:NUH2344ECMH/PEX; Fatigue load limit (Pu):335; r1 min.:5 mm; Width (mm):145; Bore Diameter (mm):220; D:460 mm; F:277 mm; |
690RX2965 RX1 Timken Tapered Roller Bearing Assembly | A2:17 mm; A0:39,2 mm; Basic dynamic load rating (C):19,5 kN; Weight:0,92 Kg; H2:55 mm; H1:50 mm; A:29 mm; J:40 mm; H:130 mm; Bearing number:UCFB206-18; Bore Diameter (mm):28,575; A1:13 mm; S:15,9 mm; Bolt (G):M8; L1:65 mm; J1:29 mm; d:28,575 mm; Basic static load rating (C0):11,3 kN; L:78 mm; B:38,1 mm; |
402TVL717 Timken Tapered Roller Bearing Assembly | da:102 mm; Da:124 mm; Size (mm):85.725x133.35x30.16; Width (mm):30,16; d:85,725 mm; Weight:1,85 Kg; T:30,16 mm; Outer Diameter (mm):133,35; Bearing number:126085X/ 126133X; B:34 mm; R:2,5 mm; Bore Diameter (mm):85,725; F:7,94 mm; C:22,22 mm; D:133,35 mm; r:0,8 mm; |
IR648040 HJ801044 Timken Tapered Roller Bearing Assembly | D:160.0000 mm; d:90.000 mm; Grease Speed Rating n1:2400 rpm; Sealed Speed Rating n3:2400 rpm; B:52.40 mm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:151000 N; Oil Speed Rating n2:3400 rpm; |
950RX3723 RX1 Timken Tapered Roller Bearing Assembly | H:5 mm; Ea:174 mm; Bearing ring (outer ring) GS:GS81128; Category:Roller Bearings; Size (mm):140x180x5; Bearing number:AXK1128; Cage assembly mass:0.22 kg; d:140 mm; Characteristic cage frequency, FTF:0.5 Hz; Bore Diameter (mm):140; Minimum Buy Quantity:N/A; Max operating temperature, Tmax:120 °C; Eb:146 mm; Basic static load rating (C0):960 kN; Characteristic inner ring frequency, BPFI:33 Hz; Dw:5 mm; |
20TP103 Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):497; Bore Diameter (mm):300; E:497 mm; d:300 mm; B:85 mm; r max:4 mm; Bearing number:300RJ02; C:85 mm; F:343 mm; D:540 mm; |
HJ881124 Timken Tapered Roller Bearing Assembly | A:90,5 mm; da min.:86 mm; b:0,7 mm; d:80 mm; Width (mm):16; Basic static load rating (C0):19,9 kN; ra max.:1 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):22 kN; Size (mm):80x110x16; B:16 mm; Bearing number:80BNR19H; a:23,4 mm; r1 min.:0,6 mm; Weight:0,326 Kg; (Grease) Lubrication Speed:19000 r/min; r min.:1 mm; Angle (α):18 °; Bore Diameter (mm):80; D:110 mm; |
No. | Brand | N | E | a | x | J | s | m | T |
370ARXS2045 409RXS2045 | Timken | - | - | - | - | - | - | - | - |
HJ801044 | Timken | - | - | - | - | - | - | 48,4 kg / Weight | - |
820ARXS3263 891RXS3263 | Timken | - | - | 72 mm | - | - | - | - | - |
730RX2922 RX1 | Timken | - | - | - | - | - | - | - | 25,4 mm |
431ARXS2141 465RXS2141 | Timken | - | - | 6,3 mm | - | - | - | - | - |
A5230WS | Timken | - | - | - | - | - | 1.8 mm | - | - |
700ARXS2964A 774RXS2964 | Timken | - | - | - | - | - | - | - | - |
HJ8811248 | Timken | - | - | - | - | - | - | - | - |
HJ607632 | Timken | - | - | - | - | - | - | - | - |
40TP114 | Timken | - | - | - | - | - | - | - | - |
820ARXS3201A 892RXS3201A | Timken | - | - | - | - | - | - | - | 35 mm |
550ARXS2484 600RXS2484 | Timken | - | - | - | - | - | - | - | - |
750ARXS3005 813RXS3005 | Timken | - | - | 44 mm | - | - | - | - | - |
600RX2643B RX9 | Timken | - | 116,7 mm | - | - | 20 mm | - | - | - |
HJ72964 | Timken | - | - | - | - | - | - | - | - |
A5232WS | Timken | - | - | - | - | - | - | - | - |
HJ9612048 IR809648 | Timken | - | - | - | - | - | - | - | - |
705ARXS3131B 796RXS3131 | Timken | - | - | - | - | - | - | - | - |
IR881044 | Timken | - | - | - | - | - | - | - | - |
770RX3151 RX1 | Timken | - | - | - | - | - | - | - | - |
300ARXS1845B 332RXS1846 Timken Tapered Roller Bearing Assembly Video