HJ648032 Timken Tapered Roller Bearing Assembly | Width (mm):23; (Grease) Lubrication Speed:7267,5 r/min; Bearing number:21308 K; Basic static load rating (C0):106 kN; D:90 mm; Basic dynamic load rating (C):102 kN; K:3 mm; Bore Diameter (mm):40; Weight:0,75 Kg; d:40 mm; Size (mm):40x90x23; B:23 mm; C:23 mm; Outer Diameter (mm):90; |
380RX2086A RX6 Timken Tapered Roller Bearing Assembly | Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:468000 N; Grease Speed Rating n1:1500 rpm; Basic Static Radial Load Rating Co:735000 N; d:170.000 mm; D:310.0000 mm; B:104.00 mm; Oil Speed Rating n2:2000 rpm; |
A5238WS Timken Tapered Roller Bearing Assembly | d:30 mm; Width (mm):13; D:55 mm; r min.:1 mm; Angle (α):25 °; B:13 mm; Bearing number:7006DT; Outer Diameter (mm):55; Basic static load rating (C0):18,9 kN; C:13 mm; Size (mm):30x55x13; Weight:14012 Kg; 2B:26 mm; (Grease) Lubrication Speed:11000 r/min; Bore Diameter (mm):30; Basic dynamic load rating (C):22,5 kN; |
380ARXS2087 422RXS2087 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):10,8 kN; r1 min.:0,3 mm; Weight:0,068 Kg; Outer Diameter (mm):42; Da max.:37 mm; Basic static load rating (C0):6,6 kN; Bore Diameter (mm):20; (Grease) Lubrication Speed:18 000 r/min; r min.:0,6 mm; da min.:25 mm; B:12 mm; ra max.:0,6 mm; C:12 mm; a:14,9 mm; Width (mm):12; Size (mm):20x42x12; Bearing number:7004 A; d:20 mm; D:42 mm; |
820RX3264D RX1 Timken Tapered Roller Bearing Assembly | Bearing number:KJ26X31X21.8; Fw:26,000 mm; Ew:31,000 mm; Bc:21,800 mm; Outer Diameter (mm):31,000; Bore Diameter (mm):26,000; |
820ARXS3264 903RXS3264A Timken Tapered Roller Bearing Assembly | B:40 mm; Outer Diameter (mm):76; Size (mm):42x76x40; d:42 mm; Width (mm):40; Bore Diameter (mm):42; D:76 mm; Bearing number:42BWD02BCA86SA; |
820RX3264A RX9 Timken Tapered Roller Bearing Assembly | H:9,144 mm; P:10 mm; J:12,7 mm; B:6,35 mm; F:42,164 mm; A:10,668 mm; d:6,35 mm; Bearing number:ARR4FFN; Width (mm):6,35; Thread (E) - ,3750-24:,375024; D:27,432 mm; Bore Diameter (mm):6,35; M:14,275 mm; W:12,7 mm; G:45 mm; L:20,574 mm; |
530ARXS2522 587RXS2522 Timken Tapered Roller Bearing Assembly | B:37 mm; C:37 mm; Size (mm):95x132x37; d:95 mm; Ew:132 mm; Bearing number:NN 3019 K; Bore Diameter (mm):95; r min.:1,5 mm; Basic dynamic load rating (C):150 kN; D:145 mm; Outer Diameter (mm):132; Width (mm):37; Weight:2,19 Kg; (Grease) Lubrication Speed:4 000 r/min; Basic static load rating (C0):246 kN; |
R566432 HJ648032 Timken Tapered Roller Bearing Assembly | D:93,663 mm; Factor depending on material and bearing type KM:1900; Basic dynamic load rating - radial direction C:670 kN; Mass bushing:0.3 kg; c2 min:1,2 mm; Weight:0,3 Kg; Shaft diameter range min.:88.448 mm; Specific dynamic load factor K:120 N/mm²; Coefficient of friction µ min.:0.02; Bore Diameter (mm):88,9; Size (mm):88.9x93.663x63.5; B:63,5 mm; Bearing number:PCZ 5640 M; c2 min.:1.2 mm; |
150TVL701 Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):514 kN; Bore Diameter (mm):69,85; C:52,37 mm; Bearing number:SBB 44-2RS; rb max.:0,8 mm; Width (mm):61,11; Size (mm):69.85x111.125x61.11; d:69,85 mm; ra max.:0,6 mm; d1:79 mm; B:61,11 mm; D:111,125 mm; Weight:2,44 Kg; Outer Diameter (mm):111,125; dk:100 mm; |
No. | Brand | N | E | a | x | J | s | m | T |
40TP115 | Timken | - | - | - | - | - | - | - | - |
HJ607632 | Timken | - | - | - | - | - | - | - | - |
380ARXS2087 422RXS2087 | Timken | - | - | 14,9 mm | - | - | - | - | - |
HJ607632 | Timken | - | - | - | - | - | - | - | - |
750RX3005 RX1 | Timken | - | - | - | - | 56 mm | - | - | - |
HJ9612048 | Timken | - | - | 2,08 mm | - | - | - | - | - |
305DTVL727 | Timken | - | - | - | - | - | - | - | - |
390RY2103 RY2 | Timken | - | - | 44,2 mm | - | - | - | - | - |
650RX2841C RX1 | Timken | - | - | - | - | - | - | - | - |
600ARXS2744 672RXS2744 | Timken | - | - | - | - | - | - | - | - |
500ARXS2422 558RXS2422 | Timken | - | - | - | - | - | - | - | - |
705RX3131B RX1 | Timken | - | - | - | - | - | - | - | - |
280ARYSL1782 308RYSL1782 | Timken | - | - | - | - | - | - | - | - |
510ARXS2461 569RXS2461 | Timken | - | - | - | - | - | - | - | - |
IR526432 HJ648032 | Timken | - | - | - | - | - | - | - | - |
730RX2922 RX1 | Timken | - | - | - | - | - | - | - | 25,4 mm |
HJ8010436 | Timken | - | - | - | - | - | - | - | - |
510RX2461 RX1 | Timken | - | - | - | - | - | - | - | - |
800ARXS3164 880RXS3164 | Timken | - | - | - | - | - | - | - | - |
HJ729636 | Timken | - | - | 21,7 mm | - | - | - | - | - |
480ARXS2303B 525RXS2303 | Timken | 7,1 mm | - | - | - | 63,5 mm | 6 mm | - | - |
227TVL302 | Timken | - | - | - | - | - | - | - | 65 mm |
30TP109 | Timken | - | - | - | - | - | - | - | - |
280ARVSL1783 312RYSL1783 Timken Tapered Roller Bearing Assembly Video