71916ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10 mm; D:70 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Oil Holes:1.5 mm; da:50 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; B:22 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Chamfer:1 mm; Da:132 mm; Oil Holes:3 mm; D:165 mm; Thread Size:M5; |
71819ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:10 kN; da:40 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Da:51.8 mm; d:35 mm; D:60 mm; Oil Holes:1.5 mm; |
71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:100 mm; D:150 mm; da:117 mm; Da:132 mm; B:20 mm; Static Load Rating:63.6 kN; Radius:1 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; |
7018CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; B:20 mm; da:126 mm; Da:143 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; d:110 mm; D:160 mm; Static Load Rating:70.2 kN; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:238 mm; da:218 mm; Dynamic Load Rating:82.3 kN; D:260 mm; B:25 mm; Static Load Rating:166.4 kN; d:200 mm; Oil Holes:2.5 mm; Radius:2 mm; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:203 mm; B:25 mm; Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; Radius:1.5 mm; D:240 mm; d:190 mm; |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:170 mm; B:20 mm; Radius:1.5 mm; D:220 mm; Static Load Rating:103.6 kN; Da:203 mm; da:183 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; B:20 mm; D:140 mm; d:90 mm; da:104 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; Dynamic Load Rating:39.7 kN; |
7015CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; Da:72 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; d:50 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; B:13 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
N1019KTN9/SP | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
7018ACDGA/P4A | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
71816CD/P4DGA | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
7217ACDGB/P4A | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
7214CDGA/P4A | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
7020CD/P4AQBCA | SKF | 6.04 Inch | 153.416 Millimeter | - | - | - | 4.921 Inch | 125 Millimeter | - | - | - |
71818CD/P4DGB | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71817CD/P4DGA | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
71916CD/P4ADGA | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71817CDGA/P4 | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7214ACD/P4ADGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
71918ACD/P4AQBCA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
7216CD/P4ADGB | SKF | 395 mm | - | - | 35 mm | 300 mm | - | - | 337 mm |
71918CD/P4ADGB | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
BTM85B/P4CDBA | SKF | 355 mm | - | - | 40 mm | 250 mm | - | - | 289 mm |
7216CD/P4ADGA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
7019CD/P4ADGB | SKF | 70 mm | - | - | 12 mm | 20 mm | - | - | 35 mm |
71919ACD/P4ADGA | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
71820CDGA/P4 | SKF | 149,225 mm | 3,3 mm | 3 mm | 28,971 mm | 87,96 mm | 24,608 mm | 31,75 mm | - |
7016ACDGA/P4A | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
7018ACD/P4ADGB | SKF | 330 mm | - | - | 30 mm | 250 mm | - | - | 280 mm |
71917CE/P4ADGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71915CEGA/P4A | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video