7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Da:82 mm; Oil Holes:2 mm; Static Load Rating:27 kN; Radius:0.6 mm; da:67 mm; d:60 mm; |
7015ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:109 kN; Da:158 mm; Oil Holes:2.5 mm; B:25 mm; D:180 mm; d:120 mm; Radius:1.5 mm; da:138 mm; Dynamic Load Rating:66.3 kN; |
7017CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; da:126 mm; D:150 mm; d:120 mm; B:16 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; Da:143 mm; |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:166.4 kN; d:200 mm; D:260 mm; Da:238 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Dynamic Load Rating:82.3 kN; da:218 mm; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
7016ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Static Load Rating:131.9 kN; Da:188 mm; Number of Mounting Holes:12; d:115 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; D:240 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Thread Size:M3; Mounting Hole Countersink Diameter:14 mm; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Radius:0.6 mm; d:45 mm; Da:61.8 mm; da:50 mm; Static Load Rating:12.5 kN; B:10 mm; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:20 mm; da:22.9 mm; Dynamic Load Rating:4.1 kN; Static Load Rating:4 kN; D:36 mm; Oil Holes:1.5 mm; B:8 mm; Radius:0.6 mm; Da:30.8 mm; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; D:55 mm; Radius:0.6 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; da:35 mm; Da:46.8 mm; d:30 mm; Dynamic Load Rating:8.2 kN; |
71915CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:183.5 kN; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; Da:259 mm; da:237 mm; d:220 mm; D:280 mm; Radius:2 mm; B:25 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
71915CD/P4ATBTA | SKF | 280 mm | - | - | 30 mm | 200 mm | - | - | 231 mm |
7020ACDGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
S7014ACEGA/P4A | SKF | 60 mm | - | - | 10 mm | 35 mm | - | - | 40 mm |
71914CEGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
71918ACDGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
S7014CE/P4ADGA | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
BSA215CGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
7017ACD/P4ATBTA | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
7016ACDGB/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
71915ACD/P4ATBTA | SKF | 395 mm | - | - | 35 mm | 300 mm | - | - | 337 mm |
7016ACD/P4ADGA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7016ACD/P4ATBTA | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
71816ACDGA/P4 | SKF | 110 mm | - | - | 13 mm | 80 mm | - | - | 87 mm |
71916CD/P4ADGA | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71915ACD/P4ADGA | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
N1019KTN9/HC5SP | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71817CD/P4DGB | SKF | 280 mm | - | - | 30 mm | 200 mm | - | - | 231 mm |
71918ACD/P4ADGB | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
71816ACD/P4DGB | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
BTW95CTN9/SP | SKF | 360 mm | - | - | 25 mm | 300 mm | - | - | 317 mm |
71817CDGA/P4 | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71916CEGA/P4A | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
7218ACD/P4ADGB | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
71820ACD/P4DGA | SKF | 4.74 Inch | 120.4 Millimeter | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - |
7015CEGA/P4A | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
7016CDGB/P4A | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video