71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; d:200 mm; Radius:2 mm; Da:238 mm; D:260 mm; da:218 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; B:25 mm; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:120 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Radius:1 mm; D:130 mm; Oil Holes:2.5 mm; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; |
7016ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:465.8 kN; D:405 mm; B:40 mm; Da:361 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; d:300 mm; da:339 mm; Oil Holes:4 mm; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:240 mm; Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; da:198 mm; Static Load Rating:154.8 kN; d:180 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:3 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; da:168 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Chamfer:1.5 mm; B:28 mm; D:240 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; |
7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:114.8 kN; D:190 mm; B:25 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Da:168 mm; d:130 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
71916CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:104 mm; D:130 mm; d:90 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; B:16 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; |
71918CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; Da:238 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; Radius:2 mm; D:260 mm; d:200 mm; da:218 mm; |
71817CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:90 mm; da:104 mm; B:16 mm; Oil Holes:2.5 mm; D:130 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Radius:1 mm; Da:120 mm; |
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; |
No. | Brand | D | r | R | B | d | C | T | da |
7015CDGB/P4A | SKF | 355 mm | - | - | 40 mm | 250 mm | - | - | 289 mm |
71817CD/P4DGA | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
7020CD/P4ADGA | SKF | 2.094 Inch | 53.18 Millimeter | - | - | 2.188 Inch | 55.575 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - |
7017ACEGB/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
7017ACDGA/P4A | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7017ACD/P4AQBCA | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
71919ACDGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
N1019KTN9/HC5SP | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71817ACD/P4DGB | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
7020CE/P4ADGA | SKF | 2.75 Inch | 69.85 Millimeter | - | - | - | 1.438 Inch | 36.525 Millimeter | - | - | - |
N1014KTN/SP | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
7017CEGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7016ACD/P4ADGB | SKF | 280 mm | - | - | 25 mm | 220 mm | - | - | 237 mm |
7015CDGA/P4A | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
N1015KTN/SP | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71916CE/P4ADGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
71914CE/P4ADGA | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
7018ACEGB/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71914CEGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7018ACD/P4ATBTA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
71819ACDGB/P4 | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7019ACD/P4ADGA | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
71915CDGB/P4A | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
71916ACEGA/P4A | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
71916ACD/P4ADGB | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video