71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:142 kN; Da:299 mm; Static Load Rating:286.2 kN; D:330 mm; d:250 mm; Oil Holes:3 mm; B:30 mm; da:280 mm; |
7015ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; d:250 mm; da:267 mm; D:310 mm; Da:289 mm; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; B:20 mm; Da:203 mm; da:183 mm; Dynamic Load Rating:52.3 kN; d:170 mm; D:220 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; |
N1019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Mounting Hole Countersink Diameter:8 mm; D:95 mm; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; d:35 mm; Number of Mounting Holes:8; Static Load Rating:23.4 kN; Thread Size:M4; B:15 mm; Outer rings PCD:83 mm; Mounting Hole Depth:4.4 mm; Oil Holes:3 mm; da:57 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Inner rings PCD:45 mm; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Radius:0.6 mm; d:45 mm; Da:61.8 mm; da:50 mm; Static Load Rating:12.5 kN; B:10 mm; |
7217CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:113.6 kN; Oil Holes:2.5 mm; da:203 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Da:223 mm; Radius:1 mm; |
7217ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:218 mm; B:25 mm; Oil Holes:2.5 mm; da:198 mm; d:180 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; D:240 mm; Dynamic Load Rating:79.6 kN; |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; B:22 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Chamfer:1 mm; Da:132 mm; Oil Holes:3 mm; D:165 mm; Thread Size:M5; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:158 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; d:120 mm; da:138 mm; D:180 mm; B:25 mm; |
NN3017TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:300 mm; Dynamic Load Rating:227 kN; D:405 mm; B:40 mm; da:339 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; Da:361 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
7016ACE/P4ADGA | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
71820CDGA/P4 | SKF | 149,225 mm | 3,3 mm | 3 mm | 28,971 mm | 87,96 mm | 24,608 mm | 31,75 mm | - |
71916ACD/P4ADGB | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71917CDGA/P4A | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
7020CDGA/P4A | SKF | 7.56 Inch | 192.024 Millimeter | - | - | - | 5.906 Inch | 150 Millimeter | - | - | - |
71820CDGB/P4 | SKF | 4.03 Inch | 102.362 Millimeter | - | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
7217ACD/P4ADGB | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71919ACDGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7018CD/P4AQBCA | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
BTW85CTN9/SP | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
71919ACD/P4ATBTA | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7015CE/P4ADGA | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
7219CDGB/P4A | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
7214CDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
S7015CEGA/P4A | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
71817ACD/P4DGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7217ACDGA/P4A | SKF | 70 mm | - | - | 12 mm | 20 mm | - | - | 35 mm |
71818ACD/P4DGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
NN3017KTN9/SP | SKF | 110 mm | - | - | 13 mm | 80 mm | - | - | 87 mm |
71914CEGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video