71916ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:166.4 kN; da:218 mm; Oil Holes:2.5 mm; D:260 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Radius:2 mm; d:200 mm; |
71818ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; da:57.2 mm; B:13 mm; Oil Holes:2 mm; |
71816ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:220 mm; Da:198 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; da:181 mm; |
71918ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Depth:5.4 mm; Da:92 mm; Mounting Hole Countersink Diameter:9.5 mm; B:15 mm; d:55 mm; Outer rings PCD:105 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; D:120 mm; Thread Size:M5; Chamfer:0.6 mm; Number of Mounting Holes:8; Oil Holes:3 mm; da:77 mm; Mounting Hole Size:5.5 mm; |
71917ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Da:178 mm; B:25 mm; d:140 mm; D:200 mm; da:161 mm; Static Load Rating:120.6 kN; |
7018ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:200 mm; Static Load Rating:120.6 kN; Da:178 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; d:140 mm; B:25 mm; |
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:67 mm; Radius:0.6 mm; B:13 mm; d:60 mm; D:90 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; Static Load Rating:27 kN; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:360 mm; da:317 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; Da:339 mm; B:25 mm; d:300 mm; |
7016CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:27.9 mm; Da:35.8 mm; D:41 mm; B:8 mm; Dynamic Load Rating:4.5 kN; d:25 mm; Radius:0.6 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
7019ACD/P4ATBTA | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
7217CD/P4ADGA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71816CDGB/P4 | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7219ACDGA/P4A | SKF | 230 mm | - | - | 30 mm | 150 mm | - | - | 181 mm |
71919CD/P4ADGB | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
7216ACD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7018ACDGA/P4A | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
71816ACD/P4DGA | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71817ACD/P4DGB | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
N1019KTN9/SP | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
7018ACEGA/P4A | SKF | 395 mm | - | - | 35 mm | 300 mm | - | - | 337 mm |
7019ACD/P4ADGA | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
71819ACDGB/P4 | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7214ACD/P4ADGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
71918ACD/P4ADGA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
S7016ACEGB/P4A | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
NN3019KTN9/SP | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71815ACDGA/P4 | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
71819CD/P4DGB | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
71916CD/P4AQBCA | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video