7217CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Chamfer:1.5 mm; da:139 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Static Load Rating:80.2 kN; D:210 mm; Outer rings PCD:187 mm; Thread Size:M8; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; d:90 mm; B:25 mm; Mounting Hole Depth:8.6 mm; |
7214ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:153 mm; Dynamic Load Rating:44.9 kN; B:20 mm; D:170 mm; da:136 mm; d:120 mm; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2.5 mm; Oil Holes:3 mm; da:426 mm; Static Load Rating:523.9 kN; D:480 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Da:447 mm; B:35 mm; |
71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; D:220 mm; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Da:203 mm; Oil Holes:2.5 mm; da:183 mm; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inner rings PCD:240 mm; Static Load Rating:286.2 kN; da:277 mm; Mounting Hole Depth:13.0 mm; Chamfer:2.5 mm; Da:299 mm; D:380 mm; Mounting Hole Countersink Diameter:20 mm; Thread Size:M12; B:40 mm; Mounting Hole Size:14 mm; d:210 mm; Dynamic Load Rating:142 kN; Number of Mounting Holes:16; Oil Holes:6 mm; Outer rings PCD:350 mm; |
7018ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:200 mm; Static Load Rating:120.6 kN; Da:178 mm; da:161 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; d:140 mm; B:25 mm; |
7216CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer rings PCD:350 mm; Oil Holes:6 mm; D:380 mm; Static Load Rating:286.2 kN; da:277 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Inner rings PCD:240 mm; Dynamic Load Rating:142 kN; B:40 mm; d:210 mm; Number of Mounting Holes:16; Da:299 mm; Mounting Hole Size:14 mm; |
71918CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:35 mm; Static Load Rating:277.4 kN; da:238 mm; Radius:2 mm; Oil Holes:3 mm; D:295 mm; Dynamic Load Rating:155.9 kN; d:200 mm; Da:258 mm; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2 mm; Da:289 mm; B:25 mm; da:267 mm; Dynamic Load Rating:91.6 kN; D:310 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; d:250 mm; |
71917ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:70 mm; Da:92 mm; Static Load Rating:30.6 kN; da:77 mm; D:100 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; B:13 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
S7014CEGB/P4A | SKF | 330 mm | - | - | 30 mm | 250 mm | - | - | 280 mm |
71919ACDGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7015CDGB/P4A | SKF | 355 mm | - | - | 40 mm | 250 mm | - | - | 289 mm |
7018ACDGB/P4A | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
7015ACDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
7016CD/P4ATBTA | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
7216CD/P4ADGA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
71915ACEGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
BSA215CGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
7215ACDGB/P4A | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
71915CDGA/P4A | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
7214ACD/P4ADGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
BTW80CTN9/SP | SKF | 36 mm | - | - | 8 mm | 20 mm | - | - | 22.9 mm |
7015ACEGA/P4A | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
7214ACD/P4ADGB | SKF | 36 mm | - | - | 8 mm | 20 mm | - | - | 22.9 mm |
N1017KTN9/SP | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7216CDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
7218ACDGB/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71918CD/P4ADGB | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
71819CD/P4DGB | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
N1014KTNHA/HC5SP | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
S7018CEGB/P4A | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
7218ACDGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7018ACD/P4ADGB | SKF | 330 mm | - | - | 30 mm | 250 mm | - | - | 280 mm |
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video