71916ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:10 mm; D:70 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Oil Holes:1.5 mm; da:50 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; |
71918ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:34.2 kN; D:110 mm; da:87 mm; Da:102 mm; Oil Holes:2 mm; d:80 mm; B:13 mm; Dynamic Load Rating:22.8 kN; |
7215CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; B:25 mm; D:180 mm; Oil Holes:2.5 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; d:120 mm; Da:158 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:120 mm; Dynamic Load Rating:30.2 kN; d:80 mm; da:92 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; B:16 mm; Da:109 mm; Radius:0.6 mm; |
71917CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Mounting Hole Depth:10.8 mm; B:35 mm; Thread Size:M10; Outer rings PCD:270 mm; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Da:238 mm; Chamfer:2 mm; Dynamic Load Rating:102 kN; d:160 mm; Oil Holes:6 mm; Number of Mounting Holes:12; da:218 mm; D:295 mm; |
7018ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:200 mm; Dynamic Load Rating:69.5 kN; da:161 mm; d:140 mm; Da:178 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; |
7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Da:82 mm; Oil Holes:2 mm; Static Load Rating:27 kN; Radius:0.6 mm; da:67 mm; d:60 mm; |
7219ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Inner rings PCD:112 mm; Mounting Hole Size:9 mm; Da:157 mm; da:139 mm; Oil Holes:3 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; D:210 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; d:90 mm; B:25 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; D:190 mm; Oil Holes:2.5 mm; Da:168 mm; da:148 mm; Static Load Rating:114.8 kN; d:130 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
7218ACDGB/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71815CD/P4DGB | SKF | 280 mm | - | - | 30 mm | 200 mm | - | - | 231 mm |
7019CD/P4ADGB | SKF | 70 mm | - | - | 12 mm | 20 mm | - | - | 35 mm |
7214ACDGB/P4A | SKF | 120 mm | - | - | 15 mm | 55 mm | - | - | 77 mm |
71816CD/P4DGB | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
71819CD/P4DGA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
NN3017TN9/SP | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
71915CDGA/P4A | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
BTM85B/P4CDBA | SKF | 355 mm | - | - | 40 mm | 250 mm | - | - | 289 mm |
7016ACD/P4ADGB | SKF | 280 mm | - | - | 25 mm | 220 mm | - | - | 237 mm |
71818CDGA/P4 | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
71918CD/P4ADGB | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
71918ACDGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
71914CEGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7015CDGA/P4A | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
7018ACEGA/P4A | SKF | 395 mm | - | - | 35 mm | 300 mm | - | - | 337 mm |
71915CD/P4ADGB | SKF | 280 mm | - | - | 25 mm | 220 mm | - | - | 237 mm |
71816CDGA/P4 | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
7017CDGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
71815CD/P4DGA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
S7016ACEGA/P4A | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video