S7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:65 mm; Da:56.8 mm; Oil Holes:1.5 mm; B:10 mm; Static Load Rating:11.6 kN; d:40 mm; Radius:0.6 mm; da:45 mm; Dynamic Load Rating:9.3 kN; |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:114.8 kN; D:190 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; da:148 mm; d:130 mm; Da:168 mm; |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Thread Size:M3; Static Load Rating:131.9 kN; d:115 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Oil Holes:3 mm; da:168 mm; B:28 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; |
7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:391.8 kN; B:40 mm; Oil Holes:4 mm; Radius:2 mm; Da:311 mm; da:289 mm; D:355 mm; d:250 mm; Dynamic Load Rating:207 kN; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:40 mm; Oil Holes:1.5 mm; D:65 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; Radius:0.6 mm; Da:56.8 mm; B:10 mm; da:45 mm; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:192.3 kN; Mounting Hole Countersink Depth:10.8 mm; Da:238 mm; D:295 mm; Outer rings PCD:270 mm; d:160 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; B:35 mm; da:218 mm; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Number of Mounting Holes:12; Thread Size:M3; Dynamic Load Rating:102 kN; |
71918ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:34.2 kN; D:110 mm; da:87 mm; Da:102 mm; Oil Holes:2 mm; d:80 mm; B:13 mm; Dynamic Load Rating:22.8 kN; |
7017ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Da:218 mm; Static Load Rating:154.8 kN; D:240 mm; da:198 mm; B:25 mm; d:180 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:120 mm; Dynamic Load Rating:30.2 kN; d:80 mm; da:92 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; B:16 mm; Da:109 mm; Radius:0.6 mm; |
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Teflon Labyrinth; |
No. | Brand | D | r | R | B | d | C | T | da |
71817ACDGA/P4 | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7214CD/P4ADGB | SKF | 395 mm | - | - | 35 mm | 300 mm | - | - | 337 mm |
7017CD/P4ATBTA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
NN3015KTN/SP | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
7215CD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71915CD/P4ADGA | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
71916ACD/P4ADGB | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71919ACDGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7019CEGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7215CDGA/P4A | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71915CD/P4AQBCA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7217ACD/P4ADGB | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71819CD/P4DGB | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
7216ACD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7019ACD/P4ADGB | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7015CE/P4ADGA | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71817ACD/P4DGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71815ACDGA/P4 | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
7018CD/P4AQBCA | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
71818ACD/P4DGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
71918ACD/P4AQBCA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
S7018CEGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71916CD/P4ADGA | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71916CDGA/P4A | SKF | 36 mm | - | - | 8 mm | 20 mm | - | - | 22.9 mm |
71918CD/P4ADGB | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
71818ACDGB/P4 | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
71916ACD/P4ATBTA | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
7017CD/P4ADGA | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
7219CD/P4ADGB | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
71918ACE/P4ADGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video