7215CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1 mm; B:16 mm; D:130 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dynamic Load Rating:100.6 kN; Da:339 mm; da:317 mm; B:25 mm; Static Load Rating:246.5 kN; D:360 mm; Radius:2.5 mm; d:300 mm; Oil Holes:2.5 mm; |
71915ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inner rings PCD:45 mm; D:95 mm; Static Load Rating:23.4 kN; Thread Size:M4; B:15 mm; d:35 mm; Outer rings PCD:83 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Countersink Depth:4.4 mm; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; da:57 mm; Chamfer:0.6 mm; Oil Holes:3 mm; |
7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:103.6 kN; B:20 mm; Dynamic Load Rating:52.3 kN; d:170 mm; D:220 mm; Da:203 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:183 mm; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:150 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Radius:1 mm; d:100 mm; Static Load Rating:63.6 kN; Da:132 mm; da:117 mm; |
71918CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:55 mm; d:30 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Da:46.8 mm; da:35 mm; B:10 mm; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Da:82 mm; Oil Holes:2 mm; Static Load Rating:27 kN; Radius:0.6 mm; da:67 mm; d:60 mm; |
7015ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:192.3 kN; Oil Holes:6 mm; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; B:35 mm; Mounting Hole Size:11 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; Number of Mounting Holes:12; da:218 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; D:295 mm; Da:238 mm; |
71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; d:200 mm; Radius:2 mm; Da:238 mm; D:260 mm; da:218 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; B:25 mm; |
BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | d:35 mm; D:60 mm; Da:51.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:40 mm; Static Load Rating:10 kN; B:10 mm; Dynamic Load Rating:8.5 kN; |
No. | Brand | D | r | R | B | d | C | T | da |
71818ACD/P4DGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
7214CDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
71919ACDGB/P4A | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
7215CDGB/P4A | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
7018CD/P4ADGB | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
71816ACD/P4DGA | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71916ACD/P4AQBCA | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
71819ACD/P4DGB | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
7017ACD/P4AQBCA | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
BSA215CGB | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
7020ACDGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71817CD/P4DGA | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
S7016CEGA/P4A | SKF | 120 mm | - | - | 15 mm | 55 mm | - | - | 77 mm |
7215ACDGA/P4A | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
7020CE/P4ADGA | SKF | 2.75 Inch | 69.85 Millimeter | - | - | - | 1.438 Inch | 36.525 Millimeter | - | - | - |
7015ACDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
71916ACD/P4ATBTA | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
BTW90CTN9/SP | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
7015CD/P4ADGA | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
71916ACEGA/P4A | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
71917ACD/P4AQBCA | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
S7018CEGB/P4A | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
71819ACDGB/P4 | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7016CE/P4ADGA | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
7015CE/P4ADGA | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71918ACD/P4ADGB | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7016CD/P4AQBCA | SKF | 230 mm | - | - | 30 mm | 150 mm | - | - | 181 mm |
71918ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video