7016CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; Da:198 mm; d:160 mm; da:181 mm; B:25 mm; D:220 mm; |
71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Thread Size:M3; B:12 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Da:47 mm; Number of Mounting Holes:6; Mounting Hole Countersink Depth:3.3 mm; Oil Holes:3 mm; d:20 mm; Static Load Rating:9.16 kN; Inner rings PCD:28 mm; D:70 mm; Outer rings PCD:57 mm; Dynamic Load Rating:8.26 kN; Chamfer:0.6 mm; da:35 mm; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; D:360 mm; da:317 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; Da:339 mm; B:25 mm; d:300 mm; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:74.5 kN; D:220 mm; da:181 mm; Da:198 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; B:25 mm; Radius:1.5 mm; |
71816ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:220 mm; Da:198 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; da:181 mm; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:129 mm; da:112 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; B:16 mm; D:140 mm; d:100 mm; Radius:1 mm; Static Load Rating:52.3 kN; |
S7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:51.8 mm; Static Load Rating:10 kN; B:10 mm; da:40 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; D:60 mm; d:35 mm; |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; d:200 mm; Da:248 mm; da:231 mm; D:280 mm; Radius:2 mm; B:30 mm; Oil Holes:3 mm; |
7217CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:113.6 kN; Oil Holes:2.5 mm; da:203 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Da:223 mm; Radius:1 mm; |
71918CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:218 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; B:35 mm; Number of Mounting Holes:12; Chamfer:2 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Da:238 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; Thread Size:M3; |
No. | Brand | D | r | R | B | d | C | T | da |
7020ACDGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7219ACD/P4ADGB | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
7219ACDGB/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7020CD/P4ATBTA | SKF | 3.37 Inch | 85.598 Millimeter | - | - | - | 2.559 Inch | 65 Millimeter | - | - | - |
7217CDGA/P4A | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
7219CD/P4ADGB | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
7216ACDGB/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
71820CD/P4DGB | SKF | 5.18 Inch | 131.572 Millimeter | - | - | 3.75 Inch | 95.25 Millimeter | 3.5 Inch | 88.9 Millimeter | - | - | - |
71820CD/P4DGA | SKF | - | - | - | - | 16 mm | - | - | - |
71816ACDGB/P4 | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71917ACD/P4ADGA | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
7018CEGA/P4A | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
7215CD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
NN3014KTN/SP | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
71919CD/P4ADGB | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
7018ACD/P4ADGB | SKF | 330 mm | - | - | 30 mm | 250 mm | - | - | 280 mm |
71817CD/P4DGA | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
7214ACDGB/P4A | SKF | 120 mm | - | - | 15 mm | 55 mm | - | - | 77 mm |
71820ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BTW85CTN9/SP | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
7019CD/P4AQBCA | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
71916ACE/P4ADGA | SKF | 295 mm | - | - | 35 mm | 200 mm | - | - | 238 mm |
BSA215CGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
7218CDGA/P4A | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
7017ACD/P4ATBTA | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
71916CD/P4ADGA | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71916CD/P4ATBTA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7020ACD/P4AQBCA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71817ACDGA/P4 | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
BTW90CTN9/SP | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
71818CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video