S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Static Load Rating:206.4 kN; D:310 mm; Da:289 mm; Oil Holes:2.5 mm; da:267 mm; Radius:2 mm; |
7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:61.8 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; d:45 mm; D:70 mm; Dynamic Load Rating:9.6 kN; B:10 mm; da:50 mm; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:0.6 mm; Inner rings PCD:28 mm; d:20 mm; Mounting Hole Size:3.4 mm; Number of Mounting Holes:6; Mounting Hole Countersink Diameter:6.5 mm; Mounting Hole Countersink Depth:3.3 mm; Thread Size:M3; D:70 mm; Oil Holes:3 mm; Static Load Rating:9.16 kN; Outer rings PCD:57 mm; B:12 mm; da:35 mm; Dynamic Load Rating:8.26 kN; Da:47 mm; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:8.2 kN; Radius:0.6 mm; d:30 mm; B:10 mm; D:55 mm; Da:46.8 mm; da:35 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; |
71915CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:60.2 kN; Da:120 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; D:140 mm; d:90 mm; da:104 mm; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:158 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; d:120 mm; da:138 mm; D:180 mm; B:25 mm; |
S7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:30.8 mm; d:20 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:22.9 mm; B:8 mm; Static Load Rating:4 kN; D:36 mm; Dynamic Load Rating:4.1 kN; |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Static Load Rating:391.8 kN; Da:311 mm; Oil Holes:4 mm; d:250 mm; D:355 mm; Radius:2 mm; B:40 mm; Dynamic Load Rating:207 kN; da:289 mm; |
N1019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Mounting Hole Countersink Diameter:8 mm; D:95 mm; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; d:35 mm; Number of Mounting Holes:8; Static Load Rating:23.4 kN; Thread Size:M4; B:15 mm; Outer rings PCD:83 mm; Mounting Hole Depth:4.4 mm; Oil Holes:3 mm; da:57 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Inner rings PCD:45 mm; |
71816CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:20 mm; D:220 mm; Oil Holes:2.5 mm; d:170 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Da:203 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
7017CD/P4ADGB | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
7218CDGB/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
71819ACDGB/P4 | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
71919CD/P4ADGA | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
N1017KTN9/SP | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7016ACDGA/P4A | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
71916ACE/P4ADGA | SKF | 295 mm | - | - | 35 mm | 200 mm | - | - | 238 mm |
7215CDGA/P4A | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
S7015ACEGB/P4A | SKF | 230 mm | - | - | 30 mm | 150 mm | - | - | 181 mm |
71817ACDGA/P4 | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71915CDGB/P4A | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
71818ACD/P4DGB | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
7017ACEGA/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
7016ACD/P4AQBCA | SKF | 60 mm | - | - | 10 mm | 35 mm | - | - | 40 mm |
71916CD/P4ATBTA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7017CD/P4ATBTA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
71918CD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 200 mm | - | - | 238 mm |
7020ACEGA/P4A | SKF | 6.04 Inch | 153.416 Millimeter | - | - | - | 5.118 Inch | 130 Millimeter | - | - | - |
71916ACD/P4ATBTA | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
7018CEGA/P4A | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
7018CD/P4ADGA | SKF | 360 mm | - | - | 25 mm | 300 mm | - | - | 317 mm |
71816ACD/P4DGA | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71817CD/P4DGA | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
7214ACDGA/P4A | SKF | 355 mm | - | - | 40 mm | 250 mm | - | - | 289 mm |
7214ACDGB/P4A | SKF | 120 mm | - | - | 15 mm | 55 mm | - | - | 77 mm |
71919ACD/P4ADGB | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
71917CDGB/P4A | SKF | 70 mm | - | - | 12 mm | 20 mm | - | - | 35 mm |
71818CDGB/P4 | SKF | 110 mm | - | - | 13 mm | 80 mm | - | - | 87 mm |
7016CD/P4AQBCA | SKF | 230 mm | - | - | 30 mm | 150 mm | - | - | 181 mm |
7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video