71918ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:0.6 mm; D:90 mm; da:67 mm; Da:82 mm; Static Load Rating:27 kN; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; d:60 mm; |
S7014CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Dynamic Load Rating:142 kN; D:330 mm; Static Load Rating:286.2 kN; d:250 mm; da:280 mm; Radius:2 mm; Da:299 mm; B:30 mm; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:257 mm; B:25 mm; D:300 mm; Da:279 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; d:240 mm; |
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:16 mm; radial static load capacity:7239 lbf; misalignment angle:15 °; operating temperature range:-22 to 248 °F; shank thread length:40 mm; head diameter:38 mm; rod end type:Male Threaded; head width:15 mm; shank thread size:M16 x 2; ball width:21 mm; thread direction:Right Hand; length to ball center:66 mm; thread type:Metric; overall height:85 mm; lubrication type:Self-Lubricating; series:Schaublin®; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:238 mm; da:218 mm; Dynamic Load Rating:82.3 kN; D:260 mm; B:25 mm; Static Load Rating:166.4 kN; d:200 mm; Oil Holes:2.5 mm; Radius:2 mm; |
71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:16 mm; D:150 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Da:143 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Radius:1 mm; da:126 mm; |
7015ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; d:250 mm; da:267 mm; D:310 mm; Da:289 mm; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; |
71916ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; Radius:1 mm; d:120 mm; Oil Holes:2.5 mm; da:126 mm; Static Load Rating:50.3 kN; D:150 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; |
71918CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:160 mm; da:126 mm; Da:143 mm; d:110 mm; Static Load Rating:70.2 kN; B:20 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Angular Contact Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.625; Product Group:B00152; Enclosure:2 Metal Shields; Flush Ground:No; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Snap Ring:No; Cage Material:Polyamide; Contact Angle:25 Degree; Internal Clearance:C0-Medium; Number of Bearings:1 (Single); |
No. | Brand | D | r | R | B | d | C | T | da |
71916CD/P4AQBCA | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
71816CD/P4DGB | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
71917ACD/P4AQBCA | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
71918CD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 200 mm | - | - | 238 mm |
7216ACD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71918ACD/P4AQBCA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
7214ACDGA/P4A | SKF | 355 mm | - | - | 40 mm | 250 mm | - | - | 289 mm |
7217ACD/P4ADGA | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
NN3019TN9/SP | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71815CD/P4DGA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
71818CDGA/P4 | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
S7018CEGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7214ACD/P4ADGB | SKF | 36 mm | - | - | 8 mm | 20 mm | - | - | 22.9 mm |
71915CD/P4AQBCA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
N1019KTN9/SP | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
7015ACD/P4ADGB | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7219ACD/P4ADGB | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
71918ACD/P4ADGB | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7016ACDGB/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
71817CDGB/P4 | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71819CDGA/P4 | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71919ACD/P4ADGB | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7015ACD/P4AQBCA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
7020ACEGB/P4A | SKF | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - |
71919ACDGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7015ACEGB/P4A | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
7215ACDGA/P4A | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
71819CDGB/P4 | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
7018CE/P4ADGA | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
S7018ACEGB/P4A | SKF | 36 mm | - | - | 8 mm | 20 mm | - | - | 22.9 mm |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video