71820CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:2 mm; Dynamic Load Rating:142 kN; Da:299 mm; Static Load Rating:286.2 kN; D:330 mm; d:250 mm; Oil Holes:3 mm; B:30 mm; da:280 mm; |
S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer rings PCD:105 mm; Mounting Hole Depth:5.4 mm; Chamfer:0.6 mm; Static Load Rating:30.6 kN; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; B:15 mm; Inner rings PCD:65 mm; Oil Holes:3 mm; Thread Size:M5; Number of Mounting Holes:8; D:120 mm; d:55 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Da:92 mm; |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; Da:168 mm; D:190 mm; da:148 mm; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; d:130 mm; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:13 mm; da:87 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; Oil Holes:2 mm; D:110 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; d:80 mm; |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Static Load Rating:391.8 kN; Da:311 mm; Oil Holes:4 mm; d:250 mm; D:355 mm; Radius:2 mm; B:40 mm; Dynamic Load Rating:207 kN; da:289 mm; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:158 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; d:120 mm; da:138 mm; D:180 mm; B:25 mm; |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; d:200 mm; Da:248 mm; da:231 mm; D:280 mm; Radius:2 mm; B:30 mm; Oil Holes:3 mm; |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; D:190 mm; Oil Holes:2.5 mm; Da:168 mm; da:148 mm; Static Load Rating:114.8 kN; d:130 mm; |
71817CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:90 mm; da:104 mm; B:16 mm; Oil Holes:2.5 mm; D:130 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Radius:1 mm; Da:120 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
7019CDGA/P4A | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
S7014CEGB/P4A | SKF | 330 mm | - | - | 30 mm | 250 mm | - | - | 280 mm |
BTW90CTN9/SP | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
7020CD/P4ATBTA | SKF | 3.37 Inch | 85.598 Millimeter | - | - | - | 2.559 Inch | 65 Millimeter | - | - | - |
7018ACDGA/P4A | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
71816CD/P4DGA | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
71916ACD/P4ADGA | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
71817ACD/P4DGB | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
NN3014TN/SP | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
71918CD/P4ADGA | SKF | 295 mm | - | - | 35 mm | 200 mm | - | - | 238 mm |
71818CD/P4DGB | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
NN3019TN9/SP | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71917CD/P4ADGA | SKF | 110 mm | - | - | 13 mm | 80 mm | - | - | 87 mm |
S7016ACEGB/P4A | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
NN3014KTN/SP | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
7219ACDGB/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7018CDGB/P4A | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
71820CDGA/P4 | SKF | 149,225 mm | 3,3 mm | 3 mm | 28,971 mm | 87,96 mm | 24,608 mm | 31,75 mm | - |
71915CD/P4AQBCA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7016CDGA/P4A | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
71914CEGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7017ACEGB/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
7219CDGB/P4A | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
71914CE/P4ADGA | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
S7018CEGB/P4A | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
7218ACD/P4ADGA | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
7017ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video