N1014KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:25 mm; d:130 mm; da:148 mm; Da:168 mm; D:190 mm; Radius:1.5 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; |
71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radius:1.5 mm; D:220 mm; d:170 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Da:203 mm; Oil Holes:2.5 mm; da:183 mm; |
7215CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:1.5 mm; B:25 mm; D:180 mm; Oil Holes:2.5 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; d:120 mm; Da:158 mm; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Number of Mounting Holes:12; da:168 mm; Static Load Rating:131.9 kN; d:115 mm; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; D:240 mm; Da:188 mm; Chamfer:1.5 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Thread Size:M3; |
71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; Da:72 mm; B:13 mm; da:57.2 mm; Static Load Rating:23.4 kN; D:80 mm; Oil Holes:2 mm; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Thread Size:M8; Outer rings PCD:217 mm; Chamfer:1.5 mm; Da:188 mm; d:115 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Number of Mounting Holes:12; da:168 mm; Static Load Rating:131.9 kN; |
7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:4 mm; da:289 mm; D:355 mm; d:250 mm; Radius:2 mm; Da:311 mm; Dynamic Load Rating:207 kN; B:40 mm; Static Load Rating:391.8 kN; |
S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Static Load Rating:206.4 kN; D:310 mm; Da:289 mm; Oil Holes:2.5 mm; da:267 mm; Radius:2 mm; |
71818ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; da:57.2 mm; B:13 mm; Oil Holes:2 mm; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:79.6 kN; d:180 mm; D:240 mm; Radius:1.5 mm; Da:218 mm; da:198 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; |
No. | Brand | D | r | R | B | d | C | T | da |
BSA215CGB | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
71817CDGA/P4 | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
NN3015TN/SP | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
71818CD/P4DGB | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71919ACD/P4ATBTA | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7218ACDGB/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71917ACD/P4ATBTA | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
N1017KTN9/SP | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
71820ACD/P4DGA | SKF | 4.74 Inch | 120.4 Millimeter | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - |
71918CE/P4ADGA | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
N1019KTN9/SP | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
7020ACD/P4AQBCA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71819CD/P4DGA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71916CDGA/P4A | SKF | 36 mm | - | - | 8 mm | 20 mm | - | - | 22.9 mm |
7015ACD/P4ADGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
71820CDGB/P4 | SKF | 4.03 Inch | 102.362 Millimeter | - | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
71820ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
71818ACD/P4DGB | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
7218CD/P4ADGA | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
71919CDGA/P4A | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
7017ACD/P4ATBTA | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
NN3014TN/SP | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
NN3019TN9/SP | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
7216CDGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
71817CD/P4DGA | SKF | 80 mm | - | - | 13 mm | 50 mm | - | - | 57.2 mm |
BTM85B/P4CDBA | SKF | 355 mm | - | - | 40 mm | 250 mm | - | - | 289 mm |
71815CDGB/P4 | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
71918ACD/P4ADGB | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
7216CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video