7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:299 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; Chamfer:2.5 mm; Mounting Hole Countersink Diameter:20 mm; Static Load Rating:286.2 kN; Mounting Hole Depth:13.0 mm; Oil Holes:6 mm; d:210 mm; da:277 mm; Number of Mounting Holes:16; B:40 mm; Thread Size:M12; Outer rings PCD:350 mm; Inner rings PCD:240 mm; D:380 mm; |
NN3018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:30.2 kN; da:92 mm; Radius:0.6 mm; d:80 mm; Da:109 mm; D:120 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; B:16 mm; |
NN3018TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | da:40 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.5 kN; d:35 mm; D:60 mm; Radius:0.6 mm; Static Load Rating:10 kN; Da:51.8 mm; |
71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:170 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; da:136 mm; Radius:1.5 mm; d:120 mm; Da:153 mm; |
71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; Da:72 mm; B:13 mm; da:57.2 mm; Static Load Rating:23.4 kN; D:80 mm; Oil Holes:2 mm; |
71918ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Da:188 mm; B:28 mm; d:115 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Inner rings PCD:139 mm; |
7018CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; B:20 mm; D:140 mm; d:90 mm; da:104 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; Dynamic Load Rating:39.7 kN; |
7017CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; da:50 mm; Static Load Rating:12.5 kN; d:45 mm; Da:61.8 mm; D:70 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; B:10 mm; |
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; D:200 mm; d:140 mm; Dynamic Load Rating:69.5 kN; B:25 mm; da:161 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Da:178 mm; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | base to bore centerline:3.0000 in; housing material:Cast Iron; overall length:11.0000 in; compatible bearing type:Spherical Roller; overall height:5.9375 in; compatible bearing series/part number:22213 CCK/W33; B:4.5000 in; D:8.1250 to 9.5000 in; mounting:Two-Bolt Base; bolt size:5/8 in; housing construction:Split Pillow Block; manufacturer upc number:662939019580; compatible bore diameter:2.1875 in; |
No. | Brand | D | r | R | B | d | C | T | da |
71816ACD/P4DGB | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
7217CD/P4ADGB | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
71919CD/P4ADGB | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
7015ACD/P4AQBCA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
71917ACD/P4ADGA | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
N1019KTN9/HC5SP | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7019CEGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7214CDGA/P4A | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
71816CDGA/P4 | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
7015CD/P4ADGB | SKF | 280 mm | - | - | 25 mm | 220 mm | - | - | 237 mm |
71915CD/P4ATBTA | SKF | 280 mm | - | - | 30 mm | 200 mm | - | - | 231 mm |
71818CD/P4DGA | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
NN3016TN/SP | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7017ACD/P4ATBTA | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
71919CD/P4ADGA | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
7218ACD/P4ADGA | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
71918ACDGB/P4A | SKF | 120 mm | - | - | 15 mm | 55 mm | - | - | 77 mm |
NN3019KTN9/SP | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71918ACDGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7018CEGA/P4A | SKF | 190 mm | - | - | 25 mm | 130 mm | - | - | 148 mm |
71818ACD/P4DGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
7217CD/P4ADGA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
S7016CEGA/P4A | SKF | 120 mm | - | - | 15 mm | 55 mm | - | - | 77 mm |
71819CD/P4DGA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7017CD/P4ADGA | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
7216ACD/P4ADGB | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
7017CD/P4ADGB | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
7015ACEGB/P4A | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
7019CD/P4AQBCA | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
71916CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video