N1014KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:35 mm; Oil Holes:3 mm; D:480 mm; Radius:2.5 mm; Dynamic Load Rating:219.4 kN; da:426 mm; Da:447 mm; Static Load Rating:523.9 kN; d:400 mm; |
71817ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:74.5 kN; D:220 mm; da:181 mm; Da:198 mm; d:160 mm; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; B:25 mm; Radius:1.5 mm; |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inner rings PCD:97 mm; D:165 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; d:80 mm; B:22 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Thread Size:M5; da:117 mm; |
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
7216CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:300 mm; D:395 mm; Static Load Rating:407.8 kN; da:337 mm; Radius:2.5 mm; Da:359 mm; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; |
71818ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; da:57.2 mm; B:13 mm; Oil Holes:2 mm; |
7017CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; d:120 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; da:136 mm; D:170 mm; Da:153 mm; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:150 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Radius:1 mm; d:100 mm; Static Load Rating:63.6 kN; Da:132 mm; da:117 mm; |
71816ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:220 mm; Da:198 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; da:181 mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:35 mm; seal type:Contact with Flinger; bolt circle diameter:105 mm; length through bore:42.9 mm; B:127 mm; pilot diameter:85.7 mm; bore type:Round; unit standoff:33.4 mm; duty type:Standard Duty; bolt size:M10; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:UCFCS200NPMZ2; locking device:Set Screw; replacement bearing:UC207MZ2; |
No. | Brand | D | r | R | B | d | C | T | da |
7217ACD/P4ADGB | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
7018ACDGA/P4A | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
S7018CEGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71919ACDGB/P4A | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
7015CDGA/P4A | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
7017ACD/P4ADGB | SKF | 110 mm | - | - | 13 mm | 80 mm | - | - | 87 mm |
71915CD/P4AQBCA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7019CDGA/P4A | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
7216ACDGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7216ACDGB/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
7016ACDGB/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7020ACD/P4AQBCA | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
7016CD/P4ATBTA | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
NN3016TN/SP | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
S7018CEGB/P4A | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
7018CD/P4ADGB | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
71918CDGB/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
71918ACD/P4ATBTA | SKF | 110 mm | - | - | 13 mm | 80 mm | - | - | 87 mm |
7020ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819ACDGA/P4 | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
7016ACD/P4ADGB | SKF | 280 mm | - | - | 25 mm | 220 mm | - | - | 237 mm |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | 4.03 Inch | 102.362 Millimeter | - | - | - | 3.15 Inch | 80 Millimeter | - | - | - |
S7015CEGA/P4A | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
71914CD/P4ADGB | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
71817ACDGA/P4 | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7015ACD/P4ATBTA | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
71820ACD/P4DGA | SKF | 4.74 Inch | 120.4 Millimeter | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - |
7019ACD/P4ADGA | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
71819CDGB/P4 | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
71816CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video