7015ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:300 mm; Radius:2 mm; B:25 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; da:257 mm; Static Load Rating:200.6 kN; Oil Holes:2.5 mm; d:240 mm; |
NN3017TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:300 mm; Dynamic Load Rating:227 kN; D:405 mm; B:40 mm; da:339 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; Da:361 mm; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; D:180 mm; da:138 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:158 mm; d:120 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; |
7015ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:109 kN; Da:158 mm; Oil Holes:2.5 mm; B:25 mm; D:180 mm; d:120 mm; Radius:1.5 mm; da:138 mm; Dynamic Load Rating:66.3 kN; |
71817CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2 mm; Static Load Rating:23.4 kN; B:13 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; Da:72 mm; D:80 mm; d:50 mm; da:57.2 mm; |
7019ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; D:200 mm; d:140 mm; Dynamic Load Rating:69.5 kN; B:25 mm; da:161 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Da:178 mm; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:30.8 kN; Da:120 mm; B:16 mm; da:104 mm; Oil Holes:2.5 mm; Radius:1 mm; D:130 mm; d:90 mm; Static Load Rating:47.4 kN; |
7215CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:92 mm; Number of Mounting Holes:8; Outer rings PCD:105 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; D:120 mm; d:55 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; da:77 mm; Inner rings PCD:65 mm; B:15 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; |
7215ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:103.6 kN; da:183 mm; D:220 mm; d:170 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:203 mm; B:20 mm; |
S7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:30.8 mm; d:20 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:22.9 mm; B:8 mm; Static Load Rating:4 kN; D:36 mm; Dynamic Load Rating:4.1 kN; |
No. | Brand | D | r | R | B | d | C | T | da |
7019ACDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
BSA215CGB | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
71819ACD/P4DGA | SKF | 60 mm | - | - | 10 mm | 35 mm | - | - | 40 mm |
7017ACDGA/P4A | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71819CDGA/P4 | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
7218CDGB/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7015ACEGB/P4A | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
N1019KTN9/HC5SP | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71818ACD/P4DGA | SKF | 180 mm | - | - | 25 mm | 120 mm | - | - | 138 mm |
71915ACD/P4ADGA | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
7215ACD/P4ADGA | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
71917CE/P4ADGA | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7015CE/P4ADGA | SKF | 240 mm | - | - | 25 mm | 180 mm | - | - | 198 mm |
71820ACDGA/P4 | SKF | 4.703 Inch | 119.456 Millimeter | - | - | 3 Inch | 76.2 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - |
7215ACDGB/P4A | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
71819ACDGA/P4 | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
BTM90B/P4CDBA | SKF | 60 mm | - | - | 10 mm | 35 mm | - | - | 40 mm |
7015ACDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
7015ACD/P4ADGB | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
71817ACD/P4DGB | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
BSA215CGA | SKF | 170 mm | - | - | 20 mm | 120 mm | - | - | 136 mm |
NN3017TN9/SP | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
71917CDGB/P4A | SKF | 70 mm | - | - | 12 mm | 20 mm | - | - | 35 mm |
71919ACD/P4ADGA | SKF | 120 mm | - | - | 16 mm | 80 mm | - | - | 92 mm |
71916ACDGA/P4A | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
7218CD/P4ADGA | SKF | 310 mm | - | - | 25 mm | 250 mm | - | - | 267 mm |
71916CD/P4ADGB | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
N1018KTN9/SP | SKF | 41 mm | - | - | 8 mm | 25 mm | - | - | 27.9 mm |
71816ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video