71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:238 mm; da:218 mm; Dynamic Load Rating:82.3 kN; D:260 mm; B:25 mm; Static Load Rating:166.4 kN; d:200 mm; Oil Holes:2.5 mm; Radius:2 mm; |
7017ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Da:218 mm; Static Load Rating:154.8 kN; D:240 mm; da:198 mm; B:25 mm; d:180 mm; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:60.2 kN; B:20 mm; D:140 mm; d:90 mm; Radius:1 mm; da:104 mm; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2.5 mm; Oil Holes:3 mm; da:426 mm; Static Load Rating:523.9 kN; D:480 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Da:447 mm; B:35 mm; |
7015ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; d:250 mm; da:267 mm; D:310 mm; Da:289 mm; Radius:2 mm; Oil Holes:2.5 mm; B:25 mm; |
7015ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:126 mm; D:150 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; d:120 mm; B:16 mm; Da:143 mm; Radius:1 mm; |
7015CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; Da:72 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; d:50 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; B:13 mm; |
7216CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:300 mm; D:395 mm; Static Load Rating:407.8 kN; da:337 mm; Radius:2.5 mm; Da:359 mm; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Size:9 mm; da:139 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; d:90 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Chamfer:1.5 mm; Da:157 mm; Oil Holes:3 mm; B:25 mm; |
71915ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:155.9 kN; Radius:2 mm; Oil Holes:3 mm; da:238 mm; d:200 mm; Static Load Rating:277.4 kN; Da:258 mm; B:35 mm; D:295 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
N1019KTN9/SP | SKF | 95 mm | - | - | 15 mm | 35 mm | - | - | 57 mm |
N1019KTN9/HC5SP | SKF | 295 mm | - | - | 35 mm | 160 mm | - | - | 218 mm |
7017ACEGB/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
S7018CEGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71918ACDGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
71918CDGA/P4A | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
71916CDGB/P4A | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
71919ACDGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7018CD/P4ADGA | SKF | 360 mm | - | - | 25 mm | 300 mm | - | - | 317 mm |
7017ACEGA/P4A | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
7015CD/P4ADGB | SKF | 280 mm | - | - | 25 mm | 220 mm | - | - | 237 mm |
7017CDGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
BTW75CTN9/SP | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
71816CD/P4DGA | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
7018CDGB/P4A | SKF | 140 mm | - | - | 20 mm | 90 mm | - | - | 104 mm |
71818CD/P4DGA | SKF | 240 mm | - | - | 25 mm | 190 mm | - | - | 203 mm |
71816CDGA/P4 | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
71916ACD/P4ADGA | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
71917ACDGB/P4A | SKF | 330 mm | - | - | 30 mm | 250 mm | - | - | 280 mm |
7015CEGA/P4A | SKF | 220 mm | - | - | 20 mm | 170 mm | - | - | 183 mm |
71915CD/P4AQBCA | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
7218ACD/P4ADGA | SKF | 200 mm | - | - | 25 mm | 140 mm | - | - | 161 mm |
S7014CEGB/P4A | SKF | 330 mm | - | - | 30 mm | 250 mm | - | - | 280 mm |
71916ACD/P4ATBTA | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
7216ACDGA/P4A | SKF | 210 mm | - | - | 25 mm | 90 mm | - | - | 139 mm |
71915ACEGA/P4A | SKF | 240 mm | - | - | 28 mm | 115 mm | - | - | 168 mm |
71915CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video