71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Shaft Mount; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:BRG22310C3; Seals:Triple Tect; Housing Configuration:2 Piece Split; |
71918ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; D:180 mm; Da:158 mm; Oil Holes:2.5 mm; d:120 mm; da:138 mm; Radius:1.5 mm; |
7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:86.3 kN; D:280 mm; Oil Holes:2.5 mm; d:220 mm; Radius:2 mm; Da:259 mm; Static Load Rating:183.5 kN; da:237 mm; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:180 mm; B:25 mm; Da:218 mm; da:198 mm; Oil Holes:2.5 mm; D:240 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Radius:1.5 mm; |
71916CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:104 mm; D:130 mm; d:90 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; B:16 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:120 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Radius:1 mm; D:130 mm; Oil Holes:2.5 mm; d:90 mm; da:104 mm; Static Load Rating:47.4 kN; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:129 mm; da:112 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; B:16 mm; D:140 mm; d:100 mm; Radius:1 mm; Static Load Rating:52.3 kN; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:480 mm; Oil Holes:3 mm; da:426 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; d:400 mm; B:35 mm; Radius:2.5 mm; |
71916CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:36 mm; B:8 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; da:22.9 mm; Da:30.8 mm; Radius:0.6 mm; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:158 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; d:120 mm; da:138 mm; D:180 mm; B:25 mm; |
No. | Brand | D | r | R | B | d | C | T | da |
71820ACD/P4DGA | SKF | 4.74 Inch | 120.4 Millimeter | - | - | - | 2.688 Inch | 68.275 Millimeter | - | - | - |
7018CD/P4AQBCA | SKF | 160 mm | - | - | 20 mm | 110 mm | - | - | 126 mm |
7216CDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
71916ACDGA/P4A | SKF | 150 mm | - | - | 16 mm | 120 mm | - | - | 126 mm |
N1015KTN/SP | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
71919ACD/P4ADGB | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7216CD/P4ADGA | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
71917ACD/P4ADGB | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
71916CD/P4AQBCA | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
N1016KTNHA/HC5SP | SKF | 405 mm | - | - | 40 mm | 300 mm | - | - | 339 mm |
7016CD/P4ADGB | SKF | 210 mm | - | - | 25 mm | 150 mm | - | - | 168 mm |
7019CD/P4AQBCA | SKF | 65 mm | - | - | 10 mm | 40 mm | - | - | 45 mm |
71916ACDGB/P4A | SKF | 70 mm | - | - | 10 mm | 45 mm | - | - | 50 mm |
NN3015KTN/SP | SKF | 100 mm | - | - | 13 mm | 70 mm | - | - | 77 mm |
7017CD/P4ADGB | SKF | 150 mm | - | - | 20 mm | 100 mm | - | - | 117 mm |
N1014KTN/SP | SKF | 480 mm | - | - | 35 mm | 400 mm | - | - | 426 mm |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7015ACEGA/P4A | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
7215ACDGA/P4A | SKF | 260 mm | - | - | 25 mm | 200 mm | - | - | 218 mm |
S7014CEGA/P4A | SKF | 55 mm | - | - | 10 mm | 30 mm | - | - | 35 mm |
71817CDGB/P4 | SKF | 130 mm | - | - | 16 mm | 90 mm | - | - | 104 mm |
BTM90B/P4CDBA | SKF | 60 mm | - | - | 10 mm | 35 mm | - | - | 40 mm |
7020CEGB/P4A | SKF | 3.346 Inch | 85 Millimeter | - | - | 1.189 Inch | 30.2 Millimeter | 1.772 Inch | 45 Millimeter | - | - | - |
7219CD/P4ADGB | SKF | 380 mm | - | - | 40 mm | 210 mm | - | - | 277 mm |
7017CDGA/P4A | SKF | 165 mm | - | - | 22 mm | 80 mm | - | - | 117 mm |
71918ACDGA/P4A | SKF | 90 mm | - | - | 13 mm | 60 mm | - | - | 67 mm |
7019CDGA/P4A | SKF | 300 mm | - | - | 25 mm | 240 mm | - | - | 257 mm |
7215CD/P4ADGB | SKF | 120 mm | - | - | 15 mm | 55 mm | - | - | 77 mm |
7015ACDGB/P4A | SKF | 140 mm | - | - | 16 mm | 100 mm | - | - | 112 mm |
71817ACDGB/P4 | SKF | 220 mm | - | - | 25 mm | 160 mm | - | - | 181 mm |
71915ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video