7210A5TRDULP3 NSK Super Precision Bearings | Size (mm):18x22x23.6; Weight:0,017 Kg; Fw:18 mm; Basic dynamic load rating (C):13,1 kN; Outer Diameter (mm):22; Width (mm):23,6; B:23,6 mm; Bearing number:RE182224AL2; Lw:17.8 mm; Bore Diameter (mm):18; Ew:22 mm; |
7014A5TRDULP3 NSK Super Precision Bearings | Fatigue load limit (Pu):14; Reference speed:6 000 r/min; Fw:55 mm; B:25 mm; Size (mm):50x68x25; Basic static load rating (C0):82 kN; D:68 mm; Weight:0,27 Kg; Bore Diameter (mm):50; Width (mm):25; C:25 mm; d:50 mm; Bearing number:NKI50/25-XL; Basic dynamic load rating (C):45,5 kN; r min.:0,6 mm; Outer Diameter (mm):68; S:1,5 mm; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | T:130,175 mm; Size (mm):260.35x365.125x130.1; d:260,35 mm; Bore Diameter (mm):260,35; D:365,125 mm; Bearing number:T-EE134102/134144D+A; Outer Diameter (mm):365,125; Width (mm):130,175; |
45BER10STSULP3 NSK Super Precision Bearings | D:100 mm; C:25 mm; Bore Diameter (mm):35; d:35 mm; Bearing number:10407; Outer Diameter (mm):100; B:25 mm; Width (mm):25; Size (mm):35x100x25; |
65BNR19STSULP3 NSK Super Precision Bearings | Size (mm):4x7x2.5; B:2,5 mm; Width (mm):2,5; Weight:0,00028 Kg; D:7 mm; Basic static load rating (C0):0,117 kN; Bearing number:617/4 ZZ; Basic dynamic load rating (C):0,269 kN; Bore Diameter (mm):4; d:4 mm; (Grease) Lubrication Speed:54000 r/min; Outer Diameter (mm):7; C:2,5 mm; |
7913CTRDULP3 NSK Super Precision Bearings | r1 min.:1 mm; Outer Diameter (mm):113.5; Bearing number:N 1016; Width (mm):22; r min.:1.1 mm; Weight:0.994 Kg; D:125 mm; Size (mm):80x113.5x22; Ew:113.5 mm; d:80 mm; Basic dynamic load rating (C):69 kN; (Grease) Lubrication Speed:5300 r/min; Bore Diameter (mm):80; B:22 mm; Basic static load rating (C0):86,5 kN; |
130BAR10STYNDBLP4A NSK Super Precision Bearings | D:2.1250 in; G2 - Heat Generation Factor (Rib-Roller End):3.55; e - ISO Factor8:0.59; C1 - Cup Flange Width:0.1562 in; Da - Cup Frontface Backing Diameter:2.07 in; da - Cone Frontface Backing Diameter:1.03 in; D1 - Flange Outer Diameter:2.2772 in; G1 - Heat Generation Factor (Roller-Raceway)10:7; T - Bearing Width to Flange:0.4062 in; Series:21000; Design Units:Imperial; T1 - Bearing Width:0.8750 in; |
7214A5TRSULP3 NSK Super Precision Bearings | C:17,462 mm; Size (mm):33.338x65.088x17.462; Outer Diameter (mm):65,088; Bore Diameter (mm):33,338; Weight:0,2359 Kg; B:17,462 mm; D:65,088 mm; d:33,338 mm; r min.:1 mm; Width (mm):17,462; Bearing number:1658-ZZ; Basic dynamic load rating (C):16,21 kN; |
7209CTRSUMP3 NSK Super Precision Bearings | r:1,5 mm; Bearing number:XGA33210/YSA33210R; Basic static load rating (C0):166 kN; C2:5 mm; T:10 mm; Calculation factor (e):0,41; C:27 mm; Factor (G2):16,9; T1:10 mm; Basic dynamic load rating (C1):120 kN; Size (mm):40x95x10; da:54 mm; Outer Diameter (mm):95; db:56 mm; Basic dynamic load rating (C90):31,2; d:40 mm; Width (mm):10; Factor (G1):48,4; D:95 mm; B:32 mm; |
7010CTRDUDMP3 NSK Super Precision Bearings | Weight:0,82 Kg; Basic dynamic load rating (C):20,4 kN; Bearing number:LBCR 60 A-2LS; Outer Diameter (mm):90; Fw:60 mm; C3:95 mm; C:125 mm; Size (mm):60x90x125; Bore Diameter (mm):60; D:90 mm; Width (mm):125; |
No. | Brand | J | h | t | V | r | E | m | s |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRQUMP3 | NSK | 135,55 mm | - | - | - | - | 24,7 mm | - | - |
7011A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 NSK Super Precision Bearings Video