Product Details

16333001 Kaydon Slewing Ring Bearings

Brand Name Kaydon
Model Number 16333001
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

16312001 Kaydon Slewing Ring BearingsRelubricatable:Yes; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Internal Clearance:C0-Medium; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Manufacturer Name:CONSOLIDATED BEARING; Weight / LBS:31.967; D:11.417 Inch | 290 Mi; Long Description:160MM Bore; Straight; Snap Ring:No; Other Features:Plain Inner Ring | 2; Profile:Complete with Outer; B:1.89 Inch | 48 Milli; Retainer:Yes; d:6.299 Inch | 160 Mil;
16338001 Kaydon Slewing Ring BearingsWeight:1.6; Manufacturer Name:NSK; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:M06110;
12-20 1091/1-32272 IMO Slewing Ring BearingsManufacturer Name:NTN; Product Group:M06110; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0;
16284001 Kaydon Slewing Ring BearingsManufacturer Name:NTN; Category:Bearings; Product Group:M06288; Inventory:0.0; Weight:1.14; Minimum Buy Quantity:N/A;
HT10-30E1Z Kaydon Slewing Ring BearingsManufacturer Name:ASAHI BEARINGS; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Weight:8.081; Category:Mounted Units &;
HT10-48P1Z Kaydon Slewing Ring BearingsD:3.346 Inch | 85 Mill; Precision Class:RBEC 1 | ISO P0; Category:Cylindrical Roller B; Separable:Outer Ring - Both Si; Internal Clearance:C3-Loose; Manufacturer Name:NSK; Weight / LBS:0.97; d:1.772 Inch | 45 Mill; Inventory:12.0; Product Group:B04144; Minimum Buy Quantity:N/A; Cage Material:Steel; Noun:Bearing; Long Description:45MM Bore; Straight; Relubricatable:Yes; Inch - Metric:Metric; Weight:0.44;
16387001 Kaydon Slewing Ring BearingsMinimum Buy Quantity:N/A; Manufacturer Internal Number:716309; Inner Race Profile:Wide Inner Ring; Category:Insert Bearings; Seal Type:Single Lip Contact; Weight:0.386; Long Description:1" Bore; Wide I; Manufacturer Name:REGAL BELOIT; Snap Ring:No; D:2.272 Inch | 57.709; Product Group:M06110; Inventory:0.0; Rolling Element:Ball Bearing; d:1 Inch | 25.4 Millim; Inch - Metric:Inch; Harmonized Tariff Code:8482.10.50.00;
MTO-17 Kaydon Slewing Ring BearingsBolt Spacing Maximum:11.25 Inch | 285.75M; Manufacturer Name:TIMKEN; Weight:17.706; Number of Mounting Holes:2; Mounting Bolts:7/8 Inch; Housing Configuration:1 Piece Solid; Long Description:2 Bolt Pillow Block;; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.5 Inch | 88.9 Mill; Seals:Triple Lip Urethane; Expansion / Non-expansion:Expansion; B:3.75 Inch | 95.25 Mi; Product Group:M06288; UNSPSC:31171511;
MTE-145 Kaydon Slewing Ring BearingsOther Features:Single Row | Medium; Expansion / Non-expansion:Expansion; Insert Part Number:AR-2-111-CXU; Minimum Buy Quantity:N/A; Manufacturer Internal Number:713024; Housing Configuration:1 Piece Solid; UNSPSC:31171511; Category:Pillow Block Bearing; Manufacturer Name:REGAL BELOIT; Housing Material:Cast Iron; Bolt Spacing Minimum:5.438 Inch | 138.125; Weight / LBS:9.2; Relubricatable:Yes; Long Description:2 Bolt Pillow Block;;
16272001 Kaydon Slewing Ring BearingsD:7.874 Inch | 200 Mil; Keyword String:Angular Contact; Contact Angle:35 Degree; Noun:Bearing; UNSPSC:31171531; Product Group:B00152; Snap Ring:No; Category:Angular Contact Ball; Enclosure:Open; Maximum Capacity / Filling Slot:Yes; Rolling Element:Ball Bearing; Inch - Metric:Metric; Manufacturer Name:SCHAEFFLER GROUP; Harmonized Tariff Code:8482.10.50.28; B:3.063 Inch | 77.8 Mi; Minimum Buy Quantity:N/A;

 

 

No.BrandBDLbGwCd
16350001Kaydon1.75 Inch | 44.45 Mi4.25 Inch | 107.95 M - - - - - -
RK6-16P1ZKaydon - - - - - - - -
KH-225PKaydon - - - - - - - -
16283001Kaydon - - - - - - - -
MTO-590TKaydon - - - - - - - -
16384001Kaydon - - - - - - - -
16295001Kaydon - - - - - - - -
HS6-21N1ZKaydon - - - - - - - -
HS6-25P1ZKaydon - - - - - - - -
MTE-870TKaydon - - - - - - - -
HT10-36E1ZKaydon - - - - - - - -
HS6-16N1ZKaydon2.283 Inch | 58 Mill - - - - - - 5.118 Inch | 130 Mil
MTE-324TKaydon - - - - - - - 16.125 Inch | 409.57
16370001Kaydon - 1.406 Inch | 35.7 Mi - - - - - -
90-20 0941/0-37062IMO - - - - - - - -
16352001Kaydon - - - - - - - -
16353001Kaydon - - - - - - - -
MTE-265Kaydon - 5.512 Inch | 140 Mil - - - - - 2.559 Inch | 65 Mill
MTO-065TKaydon - - - - - - - -
MTO-470TKaydon3.25 Inch | 82.55 Mi - - - - - - 2.25 Inch | 57.15 Mi
MTO-145Kaydon - 1.378 Inch | 35 Mill - - - - - 0.591 Inch | 15 Mill
10-20 1091/0-32072IMO2.75 Inch | 69.85 Mi3.625 Inch | 92.075 - - - - - -
HT10-60N1ZKaydon - - - - - - - 1.181 Inch | 30 Mill
MTE-54Kaydon - 0.394 Inch | 10 Mill - - - - - 0.472 Inch | 12 Mill

 

16333001 Kaydon Slewing Ring Bearings Video

 

All Products Contact Now